Expert Singles
	 
	50 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								49/64th | 
								33/48th  | 
								 17/24th  | 
								 9/12th | 
								5/6th  | 
								3rd | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 MIKE WEYROWSKE  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 MIKE WEYROWSKE  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group A | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  12  2L28 | 
								 MIKE WEYROWSKE  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #32 Chris MARTIN  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  15    | 
								 Chris MARTIN  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #33 DAVID THOMAS  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  3  1L44 | 
								 MIKE WEYROWSKE  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #16 STEVEN B MOSS  | 
								\ | 
								  | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  18    | 
								 STEVEN B MOSS  | 
								\ | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #49 Josiah Wing  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  5  2L27 | 
								 STEVEN B MOSS  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #17 Shelly Langley  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  3    | 
								 Shelly Langley  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #48 Cole Lembcke  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  6  2L61 | 
								 MIKE WEYROWSKE  | 
								\ | 
								 | 
							 
							
								 | 
								 #9 Nathan Olson  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Nathan Olson  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  7  2L26 | 
								 Nathan Olson  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #24 SHANON HOLMES  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  9    | 
								 SHANON HOLMES  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #41 JIM WHITLOW  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								    1L43 | 
								 Nathan Olson  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #25 BRAD DOMAS  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  10    | 
								 Jeffrey MILLER Jr  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #40 Jeffrey MILLER Jr  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  10  2L25 | 
								 Ellen Moon  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #8 Ellen Moon  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Ellen Moon  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  6  1L81 | 
								 MIKE WEYROWSKE  | 
								 | 
							 
							
								 | 
								 #5 STAYCE FOWLER  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 STAYCE FOWLER  | 
								\ | 
								 | 
								 | 
								 | Group A | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  11  2L24 | 
								 STAYCE FOWLER  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #28 LANCE KEELEY  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  11    | 
								 Myles Bible Sr  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #37 Myles Bible Sr  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								    1L42 | 
								 STAYCE FOWLER  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #12 Bill Winchester  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Bill Winchester  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  9  2L23 | 
								 Bill Winchester  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #21 KJAS WOLFF  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  12    | 
								 KJAS WOLFF  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #44 Adam Barr  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  10  2L62 | 
								 Cam Mason  | 
								/ | 
								 | 
							 
							
								 | 
								 #13 CLINT FIRARI  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 CLINT FIRARI  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  18  2L22 | 
								 Cam Mason  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #20 CHAD KRINKIE  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  13    | 
								 Cam Mason  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #45 Cam Mason  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  5  1L41 | 
								 Cam Mason  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #29 Jeff Sasser  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  14    | 
								 Jordan PETERSON  | 
								\ | 
								
                   | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #36 Jordan PETERSON  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  5  2L21 | 
								 Jacob Balcos  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #4 Jacob Balcos  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Jacob Balcos  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |