Rookie Singles
	 
	74 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								97/128th | 
								65/96th  | 
								 33/48th  | 
								 17/24th | 
								9/12th  | 
								5/6th | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 John Paul Cottrill  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 John Paul Cottrill  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								Group 1W | 
								 | 
								 | 
							 
							
								 | 
								  | 
								4L28 | 
								 Scott Sweeting  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #64 Scott Sweeting  | 
								  11    | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  11    | 
								 Scott Sweeting  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #65 George BEEBER  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								2L44 | 
								 Scott Sweeting  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #32 PHILIP DIPATRIZIO  | 
								\ | 
								  36    | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 PHILIP DIPATRIZIO  | 
								\ | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								4L27 | 
								 Matthew Hawkins  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #33 Matthew Hawkins  | 
								  27    | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Matthew Hawkins  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								3L61 | 
								 Scott Sweeting  | 
								\ | 
								 | 
							 
							
								 | 
								 #16 James Whitaker  | 
								\ | 
								  | 
								  32    | 
								 | | 
								| | 
								 | 
							 
							
								 | 
								  | 
								 James Whitaker  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								4L26 | 
								 James Whitaker  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #49 Mike Perl  | 
								  35    | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Mike Perl  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								2L43 | 
								 STEPHEN BELL  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #17 Andy Whipple  | 
								\ | 
								  40    | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  | 
								 Andy Whipple  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								4L25 | 
								 STEPHEN BELL  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #48 STEPHEN BELL  | 
								  33    | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 STEPHEN BELL  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								4L81 | 
								 Scott Sweeting  | 
								 | 
							 
							
								 | 
								 #9 Scott Swangim  | 
								\ | 
								  | 
								 | 
								  11    | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 Scott Swangim  | 
								\ | 
								 | 
								 | 
								 | Group 1W | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								4L24 | 
								 Kevin TOY  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #56 DUSTIN MUNCY  | 
								  37    | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  12    | 
								 Kevin TOY  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #73 Kevin TOY  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								2L42 | 
								 Kevin TOY  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #24 Jeffrey MILLER Jr  | 
								\ | 
								  13    | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Jeffrey MILLER Jr  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								4L23 | 
								 STEPHEN DARBY  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #41 STEPHEN DARBY  | 
								  17    | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 STEPHEN DARBY  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								3L62 | 
								 MARK DEVERS  | 
								/ | 
								 | 
							 
							
								 | 
								 #25 Doug Wood  | 
								\ | 
								  | 
								  30    | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Doug Wood  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								4L22 | 
								 Doug Wood  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #40 Jason Binder  | 
								  21    | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Jason Binder  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								2L41 | 
								 MARK DEVERS  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #8 MARK DEVERS  | 
								\ | 
								  28    | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  | 
								 MARK DEVERS  | 
								\ | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								4L21 | 
								 MARK DEVERS  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #57 KEITH WOOD  | 
								  38    | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  38    | 
								 Ron L Moore  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #72 Ron L Moore  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |