EXPERT SINGLES
	 
	36 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								49/64th | 
								33/48th  | 
								 17/24th  | 
								 9/12th | 
								5/6th  | 
								3rd | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 CODY BYRE  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 CODY BYRE  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group A | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  3  2L28 | 
								 CODY BYRE  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #32 Kris Sharma  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  6    | 
								 Matt Jensen  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #33 Matt Jensen  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  10  1L44 | 
								 CODY BYRE  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #16 ERIC STOLPESTAD  | 
								\ | 
								  | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 ERIC STOLPESTAD  | 
								\ | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  12  2L27 | 
								 ERIC STOLPESTAD  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #17 CHRIS CACEK  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 CHRIS CACEK  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  7  2L61 | 
								 CODY BYRE  | 
								\ | 
								 | 
							 
							
								 | 
								 #9 JOHN MCKILLIP  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 JOHN MCKILLIP  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  5  2L26 | 
								 JOHN MCKILLIP  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #24 Max Lovejoy  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Max Lovejoy  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  14  1L43 | 
								 JOHN MCKILLIP  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #25 Andrew Steele  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  | 
								 Andrew Steele  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  15  2L25 | 
								 Rob Balza  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #8 Rob Balza  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Rob Balza  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  5  1L81 | 
								 CODY BYRE  | 
								 | 
							 
							
								 | 
								 #5 Bob Curtin  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 Bob Curtin  | 
								\ | 
								 | 
								 | 
								 | Group A | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  5  2L24 | 
								 Bob Curtin  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #28 JEREMY VIZZA  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 JEREMY VIZZA  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  10  1L42 | 
								 Bob Curtin  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #12 Brian CHISHOLM  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Brian CHISHOLM  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  10  2L23 | 
								 Brian CHISHOLM  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #21 KARLA WOOLVERTON  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 KARLA WOOLVERTON  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  12  2L62 | 
								 JUSTIN BUTTERFIELD  | 
								/ | 
								 | 
							 
							
								 | 
								 #13 BRYON GORDON  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 BRYON GORDON  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  10  2L22 | 
								 JUSTIN BUTTERFIELD  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #20 JUSTIN BUTTERFIELD  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 JUSTIN BUTTERFIELD  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  7  1L41 | 
								 JUSTIN BUTTERFIELD  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #29 KARL STELTENPOHL  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  8    | 
								 Jason Binder  | 
								\ | 
								
                   | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #36 Jason Binder  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  9  2L21 | 
								 Arthur MITCHELL  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #4 Arthur MITCHELL  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Arthur MITCHELL  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |