MASTER LIMITED
	 
	11 team(s) 
	Double Elimination 
		100% complete
 
 
					 | 
					
	
			
				
					 | 
					
						13/16th | 
					 9/12th  | 
					 5/6th  | 
					 3rd | 
					  | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #1 TRUJILLO "Teezy"/GATLIFF  | 
					\ | 
					  | 
					 Winner's | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 TRUJILLO "Teezy"/GATLIFF  | 
					\ | 
					 Bracket | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  5  A1 | 
					 TRUJILLO "Teezy"/GATLIFF  | 
					\ | 
					 TRUJILLO "Teezy"/GATLIFF  | 
					\ | 
					 | 
				 
				
					 | 
					 #8 Moore/LILEY  | 
					\ | 
					
						 |
					 | 
					 |
					 | 
					Champion | 
					 \ | 
					 | 
				 
				
					 | 
					  5    | 
					 Castillo/BYRE  | 
					/ | 
					 |
					 | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					 #9 Castillo/BYRE  | 
					/ | 
					  | 
					 |
					 | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					    B1 | 
					 TRUJILLO "Teezy"/GATLIFF  | 
					\ | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					\ | 
					  | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 Rothenberg/GABRIEL  | 
					\ | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #5 Rothenberg/GABRIEL  | 
					/ | 
					 |
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  6  A2 | 
					 Rothenberg/GABRIEL  | 
					/ | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					\ | 
					
						 |
					 | 
					 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 BENOIT/Olsen  | 
					/ | 
					
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #4 BENOIT/Olsen  | 
					/ | 
					  | 
					
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					 | 
					    C | 
					 TRUJILLO "Teezy"/GATLIFF  | 
					\ | | 
					 | 
				 
				
					 | 
					 #3 Lee/CANNON  | 
					\ | 
					  | 
					 | 
					 | Winner of | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					 Lee/CANNON  | 
					\ | 
					 | 
					 | Winners | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					  5  A3 | 
					 Lee/CANNON  | 
					\ | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					 #6 BARBER/Aly  | 
					\ | 
					
						 |
					 | 
					 |
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					      | 
					 BARBER/Aly  | 
					/ | 
					 |
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					 #11 POPA/Ochana  | 
					/ | 
					  | 
					 |
					 | 
					 | | 
					 |/ | 
					 | 
				 
				
					 | 
					  | 
					  | 
					    B2 | 
					 SHAW/Barta  | 
					/ | 
					 | | 
					 | 
				 
				
					 | 
					 #10 BROWN/VERHEYEN  | 
					\ | 
					  | 
					 |  | 
					     | 
					 | | 
					  | 
				 
				
					 | 
					  5    | 
					 SHAW/Barta  | 
					\ | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					 #7 SHAW/Barta  | 
					/ | 
					 |
					 | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					  5  A4 | 
					 SHAW/Barta  | 
					/ | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					\ | 
					
						 |
					 | 
					 
					 | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					 DANIELS/WIECHERT  | 
					/ | 
					
					 | 
					Winner of Losers | 
					 | | 
					 | 
				 
				
					 | 
					 #2 DANIELS/WIECHERT  | 
					/ | 
					  | 
					
					 | 
					 SHAW/Barta  | 
					/ | 
					 | 
				 
			 
			 
			
				
					|   | 
					 | 
					 | 
					
						 4th  | 
					
						5/6th | 
					 7/8th  | 
					
						9/12th | 
					 13/16th  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					Loser's | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					Bracket | 
					/ | 
					 Moore/LILEY  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					/ | 
					 DANIELS/WIECHERT  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					/ | 
					 SHAW/Barta  | 
					 | 
					|  | 
					
						| 
					 | 
					  4   | 
					 | 
					 | 
				 
				
					 | 
					/  | 
					Winner of | 
					 | 
					|  | 
					\ | 
					 DANIELS/WIECHERT  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					Losers | 
					 | 
					| 
					 | 
					 | 
					Loser of A4 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					/ | 
					 DANIELS/WIECHERT  | 
					  4   | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					/ | 
					 Rothenberg/GABRIEL  | 
					|  | 
					/ | 
					  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 |  | 
					
						| 
					 | 
					\ | 
					 BARBER/Aly  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					|  | 
					| 
					 | 
					     | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					|  | 
					\ | 
					 Rothenberg/GABRIEL  | 
					\ | 
					  | 				 | 
				 
				
					 | 
					|   | 
					|  | 
					 | 
					Loser of B1
					 | 
					  | 
					Loser of A3  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					|  | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| / | 
					 Rothenberg/GABRIEL  | 
					  3   | 
					 | 
					/ | 
					 POPA/Ochana  | 
					  | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					/ | 
					 BENOIT/Olsen  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  4   | 
					 | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					|  | 
					\ | 
					 BENOIT/Olsen  | 
					  | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of A2 | 
					 | 
					 | 
				 
				
					 | 
					\|  | 
					|  | 
					/ | 
					 Castillo/BYRE  | 
					  3    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					
						| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					
						| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 BROWN/VERHEYEN  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					\ | 
					 Lee/CANNON  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					  3   | 
					
						| 
					 | 
					\ | 
					 Castillo/BYRE  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  3   | 
					
						| 
					 | 
					     | 
					 | 
					 | 
				 
				
					 | 
					\ | 
					 SHAW/Barta  | 
					\ | 
					 Lee/CANNON  | 
					\ | 
					 Castillo/BYRE  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					Loser of C | 
					 | 
					Loser of B2 | 
					 | 
					Loser of A1 | 
					  | 
					 | 
				 
			  |