WOMENS OPEN SINGLES
	 
	15 player(s) 
	Double Elimination 
		100% complete
 
 
					 | 
					
	
			
				
					 | 
					
						13/16th | 
					 9/12th  | 
					 5/6th  | 
					 3rd | 
					  | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #1 DUSTY BAMBENEK  | 
					\ | 
					  | 
					 Winner's | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 DUSTY BAMBENEK  | 
					\ | 
					 Bracket | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  11  A1 | 
					 DUSTY BAMBENEK  | 
					\ | 
					 DUSTY BAMBENEK  | 
					\ | 
					 | 
				 
				
					 | 
					 #8 MAGGIE STRONG  | 
					\ | 
					
						 |
					 | 
					 |
					 | 
					Champion | 
					 \ | 
					 | 
				 
				
					 | 
					  21    | 
					 Jackie HAN  | 
					/ | 
					 |
					 | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					 #9 Jackie HAN  | 
					/ | 
					  | 
					 |
					 | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  3  B1 | 
					 DUSTY BAMBENEK  | 
					\ | 
					  | | 
					 | 
				 
				
					 | 
					 #12 Maryam Aly  | 
					\ | 
					  | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  24    | 
					 Maryam Aly  | 
					\ | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #5 Keisha RUE  | 
					/ | 
					 |
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  25  A2 | 
					 Maryam Aly  | 
					/ | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #13 JENNIFER Maury  | 
					\ | 
					
						 |
					 | 
					 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  5    | 
					 TRACI BRUBAKER  | 
					/ | 
					
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #4 TRACI BRUBAKER  | 
					/ | 
					  | 
					
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					 | 
					  4  C | 
					 DUSTY BAMBENEK  | 
					\ | | 
					 | 
				 
				
					 | 
					 #3 Shelly Langley  | 
					\ | 
					  | 
					 | 
					 | Winner of | 
					 || | 
					 | 
				 
				
					 | 
					  26    | 
					 Shelly Langley  | 
					\ | 
					 | 
					 | Winners | 
					 || | 
					 | 
				 
				
					 | 
					 #14 Sullivan RUE  | 
					/ | 
					 |
					 | 
					  | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					  14  A3 | 
					 LINDA LY  | 
					\ | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					 #6 LINDA LY  | 
					\ | 
					
						 |
					 | 
					 |
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  17    | 
					 LINDA LY  | 
					/ | 
					 |
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					 #11 CHERRI NASH  | 
					/ | 
					  | 
					 |
					 | 
					 | | 
					 |/ | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  15  B2 | 
					 LINDA LY  | 
					/ | 
					 | | 
					 | 
				 
				
					 | 
					 #10 DONNA CARROLL  | 
					\ | 
					  | 
					 |  | 
					  10   | 
					 | | 
					  | 
				 
				
					 | 
					  27    | 
					 DONNA CARROLL  | 
					\ | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					 #7 Kristin Grogan  | 
					/ | 
					 |
					 | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					  17  A4 | 
					 STAYCE FOWLER  | 
					/ | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					 #15 CLAIRE MARTIN  | 
					\ | 
					
						 |
					 | 
					 
					 | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  14    | 
					 STAYCE FOWLER  | 
					/ | 
					
					 | 
					Winner of Losers | 
					 | | 
					 | 
				 
				
					 | 
					 #2 STAYCE FOWLER  | 
					/ | 
					  | 
					
					 | 
					 MAGGIE STRONG  | 
					/ | 
					 | 
				 
			 
			 
			
				
					|   | 
					 | 
					 | 
					
						 4th  | 
					
						5/6th | 
					 7/8th  | 
					
						9/12th | 
					 13/16th  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					Loser's | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					Bracket | 
					/ | 
					 MAGGIE STRONG  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					/ | 
					 MAGGIE STRONG  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					/ | 
					 MAGGIE STRONG  | 
					 | 
					|  | 
					
						| 
					 | 
					  13   | 
					 | 
					 | 
				 
				
					 | 
					/  | 
					Winner of | 
					 | 
					|  | 
					\ | 
					 DONNA CARROLL  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					Losers | 
					 | 
					| 
					 | 
					 | 
					Loser of A4 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					/ | 
					 MAGGIE STRONG  | 
					     | 
					/ | 
					 Keisha RUE  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					/ | 
					 MAGGIE STRONG  | 
					|  | 
					/ | 
					 Keisha RUE  | 
					  10    | 
					 | 
				 
				
					 | 
					|   | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 |  | 
					
						| 
					 | 
					\ | 
					 Shelly Langley  | 
					\ | 
					 JENNIFER Maury  | 
					 | 
				 
				
					 | 
					|   | 
					|  | 
					| 
					 | 
					     | 
					
						| 
					 | 
					  14   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					|  | 
					\ | 
					 Maryam Aly  | 
					\ | 
					 Shelly Langley  | 				 | 
				 
				
					 | 
					|   | 
					|  | 
					 | 
					Loser of B1
					 | 
					  | 
					Loser of A3  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					|  | 
					 | 
					 | 
					  | 
					/ | 
					 Sullivan RUE  | 
					 | 
				 
				
					 | 
					|   | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| / | 
					 MAGGIE STRONG  | 
					  3   | 
					 | 
					/ | 
					 CHERRI NASH  | 
					  12    | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					/ | 
					 TRACI BRUBAKER  | 
					\ | 
					 CHERRI NASH  | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  14   | 
					 | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					|  | 
					\ | 
					 TRACI BRUBAKER  | 
					  | 
					 | 
				 
				
					 | 
					|| 
					 | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of A2 | 
					 | 
					 | 
				 
				
					 | 
					\|  | 
					|  | 
					/ | 
					 TRACI BRUBAKER  | 
					  10    | 
					/ | 
					 Kristin Grogan  | 
					 | 
				 
				
					 | 
					
						| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					
						| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 Kristin Grogan  | 
					  13    | 
					 | 
				 
				
					 | 
					| 
					 | 
					\ | 
					 STAYCE FOWLER  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					     | 
					
						| 
					 | 
					\ | 
					 Jackie HAN  | 
					\ | 
					 CLAIRE MARTIN  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  3   | 
					
						| 
					 | 
					  12   | 
					 | 
					 | 
				 
				
					 | 
					\ | 
					 LINDA LY  | 
					\ | 
					 STAYCE FOWLER  | 
					\ | 
					 Jackie HAN  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					Loser of C | 
					 | 
					Loser of B2 | 
					 | 
					Loser of A1 | 
					  | 
					 | 
				 
			  |