Open Singles
	 
	43 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								49/64th | 
								33/48th  | 
								 17/24th  | 
								 9/12th | 
								5/6th  | 
								3rd | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 Tony SPREDEMAN  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 Tony SPREDEMAN  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group A | 
								 | 
								 | 
							 
							
								 | 
								  | 
								    2L28 | 
								 Tony SPREDEMAN  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #32 Chris MARTIN  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								      | 
								 JAMES MARSCHKE  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #33 JAMES MARSCHKE  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								    1L44 | 
								 Tony SPREDEMAN  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #16 Rob Balza  | 
								\ | 
								  | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Rob Balza  | 
								\ | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  14  2L27 | 
								 Rob Balza  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #17 TONY WHITACRE  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 TONY WHITACRE  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								    2L61 | 
								 Tony SPREDEMAN  | 
								\ | 
								 | 
							 
							
								 | 
								 #9 FRANK KRONKOWSKI  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 FRANK KRONKOWSKI  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  3  2L26 | 
								 FRANK KRONKOWSKI  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #24 CHE LUKOWITZ  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  3    | 
								 CHE LUKOWITZ  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #41 Eric McSperrin  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  3  1L43 | 
								 CHAD WIECHERT  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #25 MATT HELDE  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  4    | 
								 MATT HELDE  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #40 Nathan Zimmermann  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  4  2L25 | 
								 CHAD WIECHERT  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #8 CHAD WIECHERT  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 CHAD WIECHERT  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								    1L81 | 
								 Tony SPREDEMAN  | 
								 | 
							 
							
								 | 
								 #5 Bill HAYDON  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 Bill HAYDON  | 
								\ | 
								 | 
								 | 
								 | Group A | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  18  2L24 | 
								 Bill HAYDON  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #28 Jason Chaffin  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  5    | 
								 Jason Chaffin  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #37 John McDermott  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  5  1L42 | 
								 PATRICK LYONS  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #12 PATRICK LYONS  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 PATRICK LYONS  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  12  2L23 | 
								 PATRICK LYONS  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #21 ROMAN BLENSKI  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 ROMAN BLENSKI  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  10  2L62 | 
								 Rasel Ochana  | 
								/ | 
								 | 
							 
							
								 | 
								 #13 Rasel Ochana  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Rasel Ochana  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  5  2L22 | 
								 Rasel Ochana  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #20 LUKE BRINKMAN  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 LUKE BRINKMAN  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  4  1L41 | 
								 Rasel Ochana  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #29 Jason Binder  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  6    | 
								 Jason Binder  | 
								\ | 
								
                   | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #36 Adam Specht  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  6  2L21 | 
								 Teddy Krueger  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #4 Teddy Krueger  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Teddy Krueger  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |