Friday D.Y.P.  2/3, 2/3
	 
	17 team(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								25/32nd | 
								17/24th   | 
								 9/12th  | 
								 5/6th | 
								3rd  | 
								 | 
								 | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 CHANCE/BRANTLY  | 
								\ | 
								  | 
								 Winner's | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 CHANCE/BRANTLY  | 
								\ | 
								 Bracket | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  1  A1 | 
								 CHANCE/BRANTLY  | 
								\ | 
								 | 
								 CAHILL/Topham  | 
								\ | 
								 | 
							 
							
								 | 
								 #17 POPA/KILLIAN  | 
								\ | 
								
									 |
								 | 
								 |
								 | 
								 | 
								Champion | 
								 \ | 
								 | 
							 
							
								 | 
								  3    | 
								 KNAPP/Richey  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								 #16 KNAPP/Richey  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  1  B1 | 
								 Hale/KUYKENDALL  | 
								\ | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								 #9 SUTTON/Rallo  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								 SUTTON/Rallo  | 
								\ | 
								 | | 
								 | | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								  2  A2 | 
								 Hale/KUYKENDALL  | 
								/ | 
								 | | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								
									 |
								 | 
								 
								 | 
								 | | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								 Hale/KUYKENDALL  | 
								/ | 
								
								 | 
								 | | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								 #8 Hale/KUYKENDALL  | 
								/ | 
								  | 
								
								 | 
								 | | 
								 | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  1  C1 | 
								 CAHILL/Topham  | 
								\ | 
								  | | 
								 | 
							 
							
								 | 
								 #5 Rector/ROOKS  | 
								\ | 
								  | 
								 | 
								
									 | | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								 Rector/ROOKS  | 
								\ | 
								 | 
								
									 | | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								  4  A3 | 
								 YANEZ/Familar  | 
								\ | 
								 | | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								
									 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								 YANEZ/Familar  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								 #12 YANEZ/Familar  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  2  B2 | 
								 CAHILL/Topham  | 
								/ | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								 #13 ECHEVARRIA/Owens  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | | 
								  | 
							 
							
								 | 
								  | 
								 ECHEVARRIA/Owens  | 
								\ | 
								 | | 
								 | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								  8  A4 | 
								 CAHILL/Topham  | 
								/ | 
								 | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								
									 |
								 | 
								 
								 | 
								 | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								 CAHILL/Topham  | 
								/ | 
								
								 | 
								 | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								 #4 CAHILL/Topham  | 
								/ | 
								  | 
								
								 | 
								 | 
								 | | 
								  | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  1  D | 
								 CAHILL/Topham  | 
								\ | | 
								 | 
							 
							
								 | 
								 #3 LaGuardia/BROWN  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								 LaGuardia/BROWN  | 
								\ | 
								 | 
								 | 
								 | Winners | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								  6  A5 | 
								 LaGuardia/BROWN  | 
								\ | 
								 | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								
									 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								 JACKSON/HALE  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								 #14 JACKSON/HALE  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  3  B3 | 
								 Kis/Collum  | 
								\ | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								 #11 Clark/FREEMAN  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								 Clark/FREEMAN  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								  1  A6 | 
								 Kis/Collum  | 
								/ | 
								 | | 
								 | | 
								 || | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								
									 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 |/ | 
								 | 
							 
							
								 | 
								  | 
								 Kis/Collum  | 
								/ | 
								
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #6 Kis/Collum  | 
								/ | 
								  | 
								
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  2  C2 | 
								 Kis/Collum  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #7 Rollings/SMITH  | 
								\ | 
								  | 
								 | 
								
									 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Rollings/SMITH  | 
								\ | 
								 | 
								
									 | | 
								  1   | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  9  A7 | 
								 McDonald/LYNDES  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								
									 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 McDonald/LYNDES  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #10 McDonald/LYNDES  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  9  B4 | 
								 Balcos/Gordon  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #15 Balcos/Gordon  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  | 
								 Balcos/Gordon  | 
								\ | 
								 | | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 Kis/Collum  | 
								/ | 
								 | 
							 
							
								 | 
								  | 
								  8  A8 | 
								 Balcos/Gordon  | 
								/ | 
								 | 
								Winner of | 
								 | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								
									 |
								 | 
								 
								 | 
								 | 
								Losers | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 MITCHELL/McCallie  | 
								/ | 
								
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #2 MITCHELL/McCallie  | 
								/ | 
								  | 
								
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |