ELITE SINGLES
	 
	35 player(s) 
	Single Elimination 
		100% complete
 
 
 
					 | 
					
		
			
				
					 | 
					33/64th | 
					17/32nd  | 
					 9/16th  | 
					 5/8th | 
					3/4th  | 
					 | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #3 LIEM LE  | 
					\ | 
					  | 
					  | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 LIEM LE  | 
					\ | 
					  | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					Group B | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  5  1L28 | 
					 LIEM LE  | 
					\ | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #30 JOLLY LEWIS  | 
					\ | 
					 |
					 | 
					 |
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  24    | 
					 JOLLY LEWIS  | 
					/ | 
					 |
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #35 John CUNNINGHAM  | 
					/ | 
					  | 
					 |
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  | 
					    2L44 | 
					 LIEM LE  | 
					\ | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #14 John Lee  | 
					\ | 
					  | 
					 | | 
					 | | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 John Lee  | 
					\ | 
					 | | 
					 | | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					 | | 
					 | | 
					 Nhu Tran  | 
					\ | 
					 | 
				 
				
					 | 
					  | 
					  10  1L27 | 
					 JOE TRUJILLO "Teezy"  | 
					/ | 
					 | | 
					Champion | 
					 \ | 
					 | 
				 
				
					 | 
					 #19 JOE TRUJILLO "Teezy"  | 
					\ | 
					 |
					 | 
					 
					 | 
					 | | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 JOE TRUJILLO "Teezy"  | 
					/ | 
					 | 
					 | | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 | 
					 | | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					 | 
					  4  1L61 | 
					 LIEM LE  | 
					\ | 
					  | | 
					 | 
				 
				
					 | 
					 #11 J P BROWN  | 
					\ | 
					  | 
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 J P BROWN  | 
					\ | 
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  6  1L26 | 
					 J P BROWN  | 
					\ | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #22 Shelly Langley  | 
					\ | 
					 |
					 | 
					 |
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 Shelly Langley  | 
					/ | 
					 |
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 |
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  6  2L43 | 
					 Bill HAYDON  | 
					/ | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #27 C J CANNON  | 
					\ | 
					  | 
					 |  | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 C J CANNON  | 
					\ | 
					 | | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					 | | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  21  1L25 | 
					 Bill HAYDON  | 
					/ | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #6 Bill HAYDON  | 
					\ | 
					 |
					 | 
					 
					 | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 Bill HAYDON  | 
					/ | 
					 | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					 | 
					 | 
					  4  1L81 | 
					 LIEM LE  | 
					\ | | 
					 | 
				 
				
					 | 
					 #7 James P Castillo  | 
					\ | 
					  | 
					 | 
					 | 
					 | Winner of | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					 James P Castillo  | 
					\ | 
					 | 
					 | 
					 | Group B | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					  27  1L24 | 
					 James P Castillo  | 
					\ | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					 #26 DUSTIN GATLIFF  | 
					\ | 
					 |
					 | 
					 |
					 | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					 DUSTIN GATLIFF  | 
					/ | 
					 |
					 | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 |
					 | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  10  2L42 | 
					 James P Castillo  | 
					\ | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					 #10 KEN ALWELL  | 
					\ | 
					  | 
					 | | 
					 | | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					 KEN ALWELL  | 
					\ | 
					 | | 
					 | | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					 | | 
					 | | 
					      | 
					|/ | 
					 | 
				 
				
					 | 
					  | 
					  5  1L23 | 
					 TOM JONES  | 
					/ | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					 #23 TOM JONES  | 
					\ | 
					 |
					 | 
					 
					 | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					 TOM JONES  | 
					/ | 
					 | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					 | 
					    1L62 | 
					 James P Castillo  | 
					/ | 
					 | | 
					 | 
				 
				
					 | 
					 #15 CHAD WIECHERT  | 
					\ | 
					  | 
					 | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					 CHAD WIECHERT  | 
					\ | 
					 | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					 | 
					  11  1L22 | 
					 CODY BYRE  | 
					\ | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					 #18 CODY BYRE  | 
					\ | 
					 |
					 | 
					 |
					 | 
					 | | 
					 Nhu Tran  | 
					/  | 
					  | 
				 
				
					 | 
					  | 
					 CODY BYRE  | 
					/ | 
					 |
					 | 
					 | | 
					Winner of | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 |
					 | 
					 | | 
					Group A | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  27  2L41 | 
					 CODY BYRE  | 
					/ | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #31 TRACI BRUBAKER  | 
					\ | 
					  | 
					 |  | 
					 | 
					 | 
					  | 
					 | 
				 
				
					 | 
					  15    | 
					 TRACI BRUBAKER  | 
					\ | 
					 | | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #34 JACK BAKER  | 
					/ | 
					 |
					 | 
					 | | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					    1L21 | 
					 Daniel COLTER  | 
					/ | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					\ | 
					 |
					 | 
					 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 Daniel COLTER  | 
					/ | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #2 Daniel COLTER  | 
					/ | 
					  | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
			  |