OPEN SINGLES
	 
	48 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								49/64th | 
								33/48th   | 
								 17/24th  | 
								 9/12th | 
								5/6th  | 
								3rd | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #3 TODD LOFFREDO  | 
								\ | 
								  | 
								  | 
								
                  Winner's | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 TODD LOFFREDO  | 
								\ | 
								  | 
								
                  Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group B | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  5  1L28 | 
								 TODD LOFFREDO  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #30 MATTHEW JENKINS  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  5    | 
								 HOWARD BURNS  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #35 HOWARD BURNS  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								    2L44 | 
								 TODD LOFFREDO  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #14 MARK KRAUS  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 MARK KRAUS  | 
								\ | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  6  1L27 | 
								 MARK KRAUS  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #19 CHAD WIECHERT  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  20    | 
								 CHAD WIECHERT  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #46 JIM PROVOST  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								    1L61 | 
								 TODD LOFFREDO  | 
								\ | 
								 | 
							 
							
								 | 
								 #11 Bill HAYDON  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Bill HAYDON  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  21  1L26 | 
								 Bill HAYDON  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #22 JONAH BENOIT  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  21    | 
								 SPENCER WHYNAUCHT  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #43 SPENCER WHYNAUCHT  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  12  2L43 | 
								 Bill HAYDON  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #27 Shelly Langley  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  18    | 
								 Shelly Langley  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #38 Tim j Shew  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  16  1L25 | 
								 Daniel COLTER  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #6 Daniel COLTER  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Daniel COLTER  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								    2L81 | 
								 ROBERT MARES  | 
								 | 
							 
							
								 | 
								 #7 LIEM LE  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 LIEM LE  | 
								\ | 
								 | 
								 | 
								 | Group B | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  27  1L24 | 
								 LIEM LE  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #26 STAYCE FOWLER  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  22    | 
								 LINDA LY  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #39 LINDA LY  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								    2L42 | 
								 SCOTT LILEY  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #10 SCOTT LILEY  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 SCOTT LILEY  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  24  1L23 | 
								 SCOTT LILEY  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #23 JOE TRUJILLO "Teezy"  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  24    | 
								 JOE TRUJILLO "Teezy"  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #42 Maryam Aly  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  22  1L62 | 
								 ROBERT MARES  | 
								/ | 
								 | 
							 
							
								 | 
								 #15 J P BROWN  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 J P BROWN  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 | 
								  18  1L22 | 
								 J P BROWN  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #18 John Lee  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  3    | 
								 John Lee  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #47 Scott Sailor  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  10  2L41 | 
								 ROBERT MARES  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #31 Mark J Matarrese  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  4    | 
								 Keisha RUE  | 
								\ | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #34 Keisha RUE  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  4  1L21 | 
								 ROBERT MARES  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 ROBERT MARES  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #2 ROBERT MARES  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |