Open Singles
	 
	40 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								
									9/12th | 
								
									5/6th | 
								
									3rd | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 | 
								 | 
								
                  Winner's | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 TOMMY ADKISSON  | 
								\ | 
								  | 
								
                  Bracket | 
								  | 
								 | 
								 | 
							 
							
								 | 
								      | 
								 TOMMY ADKISSON  | 
								\ | 
								  | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 LANE BLUNDELL  | 
								/ | 
								 |
								 | 
								 Brandon Munoz  | 
								\ | 
								 | 
								 | 
							 
							
								|   
								 | 
								  | 
								  | 
								 |
								 | 
								 Champion | 
								 \ | 
								 | 
								 | 
							 
							
								| 
									 G | 
								roup A | 
								  4  1L81 | 
								
									 | | 
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 TOMMY ADKISSON  | 
								\ 
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								 BRUCE NARDOCI  | 
								\ | 
								
									 |
								 | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  4    | 
								 BRUCE NARDOCI  | 
								/ | 
								 |
								 | 
								  | | 
								  | 
								 | 
							 
							
								 | 
								 Sean Greene  | 
								/ | 
								  | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  4  1L101 | 
								 Brandon Munoz  | 
								\ | | 
								 | 
								 | 
							 
							
								 | 
								 Carlos Cespedes Martinez  | 
								\ | 
								  | 
								 | Winner of  | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								      | 
								 Carlos Cespedes Martinez  | 
								\ | 
								 |  Winners | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								 CHRIS FOLSOM  | 
								/ | 
								 |
								 | 
								 | | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 |
								 | 
								 | | 
								 || | 
								 | 
								 | 
							 
							
								| G | 
								roup B | 
								    2L81 | 
								 Brandon Munoz  | 
								/ | 
								 |/ | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								
									 |
								 | 
								
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 EDDIE K MUBARAK  | 
								\ | 
								
									 |
								 | 
								     
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  4   | 
								 Brandon Munoz  | 
								/ | 
								
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 Brandon Munoz  | 
								/ | 
								  | 
								
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  | 
								
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 TOMMY ADKISSON  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								
									Winner of Losers 
								 | 
								 | 
								 | 
								 | 
							 
						 
						 
						
							
								 | 
								 | 
								 | 
								4th | 
								5/6th | 
								
									7/8th | 
								
									9/12th | 
								 | 
							 
							
								 | 
								 | 
								Loser's | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 | 
								Bracket | 
								 | 
								 | 
								 | 
								  | 
								 | 
							 
							
								 | 
								 | 
								
								 | 
								 | 
								 | 
								/ | 
								 MICHAEL MILLER  | 
								  | 
							 
							
								|   | 
								 | 
								
									  | 
								 | 
								/ | 
								 CHRIS FOLSOM  | 
								  | 
								 | 
							 
							
								 | 
								/ | 
								 TOMMY ADKISSON  | 
								 | 
								|  | 
								
									| 
								 | 
								  9   | 
								 | 
							 
							
								 | 
								/ 
								 | 
								Winner of
								 | 
								 | 
								Group C  |  | 
								\ | 
								 CHRIS FOLSOM  | 
								 | 
							 
							
								 | 
								|  
								 | 
								Losers 
								 | 
								 | 
								|  | 
								 | 
								Loser of 1L61 | 
								 | 
							 
							
								 | 
								|  
								 | 
								 
								 | 
								
									/ | 
								 EDDIE K MUBARAK  | 
								  3   | 
								 | 
								 | 
							 
							
								 | 
								|  
								 | 
								 
								 | 
								| 
								 | 
								|  | 
								/ | 
								 JOHNNY DOVER  | 
								 | 
							 
							
								 | 
								|  
								 | 
								 / | 
								 BRUCE NARDOCI  | 
								\ | 
								 EDDIE K MUBARAK  | 
								  | 
								 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								| 
								 | 
								     | 
								
									| 
								 | 
								  6   | 
								 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								\ | 
								 BRUCE NARDOCI  | 
								\ | 
								 EDDIE K MUBARAK  | 
								 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								 | 
								Loser of 1L81 | 
								 | 
								Loser of 1L62 | 
								 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								 | 
								  | 
								  | 
								  | 
								 | 
							 
							
								 | 
								| / | 
								 Sean Greene  | 
								      | 
								 | 
								/ | 
								 BILLY SARGENT  | 
								 | 
							 
							
								|   | 
								|| 
								 | 
								| 
								 | 
								  | 
								/ | 
								 LANE BLUNDELL  | 
								  | 
								 | 
							 
							
								 | 
								|| 
								 | 
								| 
								 | 
								  | 
								|  | 
								
									| 
								 | 
								     | 
								 | 
							 
							
								 | 
								|| 
								 | 
								| 
								 | 
								
									  | 
								Group D  |  | 
								\ | 
								 LANE BLUNDELL  | 
								 | 
							 
							
								 | 
								\| 
								 | 
								| 
								 | 
								  | 
								|  | 
								 | 
								Loser of 2L61 | 
								 | 
							 
							
								 | 
								| 
								 | 
								| 
								 | 
								
									/ | 
								 Sean Greene  | 
								  3    | 
								  | 
								    | 
							 
							
								 | 
								| 
								 | 
								| 
								 | 
								| 
								 | 
								|  | 
								/ | 
								 John CUNNINGHAM  | 
								 | 
							 
							
								 | 
								| 
								 | 
								\ | 
								 Sean Greene  | 
								\ | 
								 Sean Greene  | 
								  | 
								 | 
							 
							
								 | 
								| 
								 | 
								     | 
								 | 
								 | 
								     | 
								
									| 
								 | 
								  6   | 
								 | 
							 
							
								 | 
								\ | 
								 TOMMY ADKISSON  | 
								\ | 
								 Carlos Cespedes Martinez  | 
								\ | 
								 Sean Greene  | 
								 | 
							 
							
								 | 
								 | 
								Loser of 1L101 | 
								 | 
								Loser of 2L81 | 
								 | 
								Loser of 2L62 | 
								 | 
							 
						 
					 |