ELITE SINGLES
	 
	35 player(s) 
	Single Elimination 
		100% complete
 
 
 
					 | 
					
		
			
				
					 | 
					33/64th | 
					17/32nd  | 
					 9/16th  | 
					 5/8th | 
					3/4th  | 
					 | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #1 Joe RHODES  | 
					\ | 
					  | 
					  | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 Joe RHODES  | 
					\ | 
					  | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					Group A | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  3  2L28 | 
					 Joe RHODES  | 
					\ | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #32 Tim j Shew  | 
					\ | 
					 |
					 | 
					 |
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  11    | 
					 Tim j Shew  | 
					/ | 
					 |
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #33 MARCUS POPA  | 
					/ | 
					  | 
					 |
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  20  1L44 | 
					 Joe RHODES  | 
					\ | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #16 Derek Brown  | 
					\ | 
					  | 
					 | | 
					 | | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 Derek Brown  | 
					\ | 
					 | | 
					 | | 
					 Nhu Tran  | 
					\ | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					 | | 
					 | | 
					Champion | 
					 \ | 
					 | 
				 
				
					 | 
					  | 
					  18  2L27 | 
					 Derek Brown  | 
					/ | 
					 | | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					 #17 JONAH BENOIT  | 
					\ | 
					 |
					 | 
					 
					 | 
					 | | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 JONAH BENOIT  | 
					/ | 
					 | 
					 | | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 | 
					 | | 
					 | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					 | 
					  5  2L61 | 
					 Nhu Tran  | 
					\ | 
					  | | 
					 | 
				 
				
					 | 
					 #9 MARK KRAUS  | 
					\ | 
					  | 
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 MARK KRAUS  | 
					\ | 
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  27  2L26 | 
					 MARK KRAUS  | 
					\ | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #24 VICTOR DAVIS  | 
					\ | 
					 |
					 | 
					 |
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 VICTOR DAVIS  | 
					/ | 
					 |
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 |
					 | 
					 | | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  8  1L43 | 
					 Nhu Tran  | 
					/ | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #25 MATTHEW JENKINS  | 
					\ | 
					  | 
					 |  | 
					 | 
					 | | 
					  | | 
					  | 
				 
				
					 | 
					  | 
					 MATTHEW JENKINS  | 
					\ | 
					 | | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					 | | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  9  2L25 | 
					 Nhu Tran  | 
					/ | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					 #8 Nhu Tran  | 
					\ | 
					 |
					 | 
					 
					 | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					 Nhu Tran  | 
					/ | 
					 | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 | 
					 | 
					 | | 
					  | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					 | 
					 | 
					    1L81 | 
					 Nhu Tran  | 
					\ | | 
					 | 
				 
				
					 | 
					 #5 PAUL SMITH  | 
					\ | 
					  | 
					 | 
					 | 
					 | Winner of | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					 PAUL SMITH  | 
					\ | 
					 | 
					 | 
					 | Group A | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					  21  2L24 | 
					 PAUL SMITH  | 
					\ | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					 #28 Keisha RUE  | 
					\ | 
					 |
					 | 
					 |
					 | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					 Keisha RUE  | 
					/ | 
					 |
					 | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 |
					 | 
					 | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  22  1L42 | 
					 PAUL SMITH  | 
					\ | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					 #12 DAN BARBER  | 
					\ | 
					  | 
					 | | 
					 | | 
					 | | 
					 || | 
					 | 
				 
				
					 | 
					  | 
					 DAN BARBER  | 
					\ | 
					 | | 
					 | | 
					      | 
					|/ | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					 | | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					  22  2L23 | 
					 DAN BARBER  | 
					/ | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					 #21 STAYCE FOWLER  | 
					\ | 
					 |
					 | 
					 
					 | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					 STAYCE FOWLER  | 
					/ | 
					 | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 | 
					 | | 
					 | | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					  | 
					 | 
					    2L62 | 
					 Michael Stahl  | 
					/ | 
					 | | 
					 | 
				 
				
					 | 
					 #13 Michael Stahl  | 
					\ | 
					  | 
					 | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					 Michael Stahl  | 
					\ | 
					 | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					  | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					  | 
					  6  2L22 | 
					 Michael Stahl  | 
					\ | 
					 | | 
					 | 
					 | | 
					 | 
				 
				
					 | 
					 #20 MIKE WEISSERT  | 
					\ | 
					 |
					 | 
					 |
					 | 
					 | | 
					 LIEM LE  | 
					/   | 
					 | 								 | 
					 | 
				 
				
					 | 
					  | 
					 MIKE WEISSERT  | 
					/ | 
					 |
					 | 
					 | | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 |
					 | 
					 | | 
					Group B | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  | 
					  8  1L41 | 
					 Michael Stahl  | 
					/ | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #29 HOWARD BURNS  | 
					\ | 
					  | 
					 |  | 
					 | 
					 | 
					 | 
					  | 
				 
				
					 | 
					  | 
					 HOWARD BURNS  | 
					\ | 
					 | | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					 |
					 | 
					 | | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					  5  2L21 | 
					 HOWARD BURNS  | 
					/ | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 #4 JUSTIN SHAW  | 
					\ | 
					 |
					 | 
					 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 JUSTIN SHAW  | 
					/ | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					/ | 
					  | 
					 | 
					 | 
					 | 
					 | 
					 | 
				 
			  |