OPEN SINGLES
	 
	48 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								49/64th | 
								33/48th  | 
								 17/24th  | 
								 9/12th | 
								5/6th  | 
								3rd | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 Ryan Moore  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 Ryan Moore  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group A | 
								 | 
								 | 
							 
							
								 | 
								  | 
								    2L28 | 
								 Ryan Moore  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #32 DUSTIN GATLIFF  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  27    | 
								 DUSTIN GATLIFF  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #33 C J CANNON  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  22  1L44 | 
								 Ryan Moore  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #16 DAN BARBER  | 
								\ | 
								  | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 DAN BARBER  | 
								\ | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  25  2L27 | 
								 Michael Stahl  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #17 Michael Stahl  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								      | 
								 Michael Stahl  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #48 George Barta  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  5  2L61 | 
								 Ryan Moore  | 
								\ | 
								 | 
							 
							
								 | 
								 #9 PAUL SMITH  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 PAUL SMITH  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  15  2L26 | 
								 PAUL SMITH  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #24 MIKE WEISSERT  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  13    | 
								 MIKE WEISSERT  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #41 JACK BAKER  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  5  1L43 | 
								 PAUL SMITH  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #25 DUSTY BAMBENEK  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  16    | 
								 DUSTY BAMBENEK  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #40 PATRICK WAIBEL  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  13  2L25 | 
								 JUSTIN SHAW  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #8 JUSTIN SHAW  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 JUSTIN SHAW  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								    1L81 | 
								 Ryan Moore  | 
								 | 
							 
							
								 | 
								 #5 Joe RHODES  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 Joe RHODES  | 
								\ | 
								 | 
								 | 
								 | Group A | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  17  2L24 | 
								 Joe RHODES  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #28 TOM JONES  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  17    | 
								 TERRY FIGHTMASTER  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #37 TERRY FIGHTMASTER  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  8  1L42 | 
								 Joe RHODES  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #12 James P Castillo  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 James P Castillo  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  3  2L23 | 
								 James P Castillo  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #21 Donald Wilson  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  25    | 
								 Donald Wilson  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #44 BOBBY DINEEN  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  3  2L62 | 
								 Terry RUE  | 
								/ | 
								 | 
							 
							
								 | 
								 #13 Nhu Tran  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Nhu Tran  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  14  2L22 | 
								 Nhu Tran  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #20 Derek Brown  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  26    | 
								 Derek Brown  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #45 John CUNNINGHAM  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  6  1L41 | 
								 Terry RUE  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #29 VICTOR DAVIS  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  6    | 
								 VICTOR DAVIS  | 
								\ | 
								
                   | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #36 JOLLY LEWIS  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  20  2L21 | 
								 Terry RUE  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #4 Terry RUE  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Terry RUE  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |