Open D Y P
	 
	44 team(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								49/64th | 
								33/48th  | 
								 17/24th  | 
								 9/12th | 
								5/6th  | 
								3rd | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 HUSS/STRAUBEL  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 HUSS/STRAUBEL  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group A | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  3  2L28 | 
								 HOLMES/BRINKMAN  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #32 HOLMES/BRINKMAN  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  6    | 
								 HOLMES/BRINKMAN  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #33 WIECHERT/Wilkins  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  3  1L44 | 
								 CHALIFOUX/WHYNAUCHT  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #16 CHALIFOUX/WHYNAUCHT  | 
								\ | 
								  | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 CHALIFOUX/WHYNAUCHT  | 
								\ | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  16  2L27 | 
								 CHALIFOUX/WHYNAUCHT  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #17 PETERS/TEAL  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 PETERS/TEAL  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								    2L61 | 
								 BREWER/SPREDEMAN  | 
								\ | 
								 | 
							 
							
								 | 
								 #9 Vacha/Wauters  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Vacha/Wauters  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  10  2L26 | 
								 McDermott/Billirakis   | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #24 McDermott/Billirakis   | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								      | 
								 McDermott/Billirakis   | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #41 MOSS/Gilmore  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								    1L43 | 
								 BREWER/SPREDEMAN  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #25 Ochana/FLAMME  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								      | 
								 BREWER/SPREDEMAN  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #40 BREWER/SPREDEMAN  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								    2L25 | 
								 BREWER/SPREDEMAN  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #8 MARTELL/Weixel  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 MARTELL/Weixel  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								    1L81 | 
								 VAN OSS/RHODES  | 
								 | 
							 
							
								 | 
								 #5 KRUEGER/LEHMAN  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 KRUEGER/LEHMAN  | 
								\ | 
								 | 
								 | 
								 | Group A | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  6  2L24 | 
								 KRINKIE/LEHMANN  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #28 KRINKIE/LEHMANN  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  3    | 
								 KRINKIE/LEHMANN  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #37 Johnson/LYON  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  4  1L42 | 
								 JOHNSON/Hsu  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #12 Perl/Winchester  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Perl/Winchester  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  4  2L23 | 
								 JOHNSON/Hsu  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #21 Grothe/VANHEUKLON  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  4    | 
								 JOHNSON/Hsu  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #44 JOHNSON/Hsu  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  4  2L62 | 
								 VAN OSS/RHODES  | 
								/ | 
								 | 
							 
							
								 | 
								 #13 VAN OSS/RHODES  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 VAN OSS/RHODES  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  13  2L22 | 
								 VAN OSS/RHODES  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #20 BURACZEWSKI/Grossman  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 BURACZEWSKI/Grossman  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  5  1L41 | 
								 VAN OSS/RHODES  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #29 JAEGER/DONDLINGER  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  5    | 
								 JAEGER/DONDLINGER  | 
								\ | 
								
                   | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #36 Kaplan/RICHARDS  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  7  2L21 | 
								 WHITACRE/Brown  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #4 WHITACRE/Brown  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 WHITACRE/Brown  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |