Open D Y P
	 
	44 team(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
		
		
			
				
					|   | 
					 | 
					 | 
					7/8th | 
					9/12th | 
					
						 13/16th  | 
					
						17/24th | 
					 25/32nd  | 
					
						33/48th | 
					 49/64th  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
					 | 
					 | 
					  | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Loser's | 
					 | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Bracket | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Group C | 
					/ | 
					 WIECHERT/Wilkins  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 WIECHERT/Wilkins  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					  9   | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 WHITLOW/ALLEN  | 
					  | 
					 | 
				 
				
					 | 
					 
					 | 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					 | 
					Loser of 1L21 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					/ | 
					 WIECHERT/Wilkins  | 
					  5   | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					/ | 
					 WIECHERT/Wilkins  | 
					|  | 
					/ | 
					  | 
					  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 LUKOWITZ/RIECHERS  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					/ | 
					 BREWER/SPREDEMAN  | 
					 | 
					|  | 
					| 
					 | 
					  3   | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					/  | 
					Winner Of | 
					 | 
					|  | 
					\ | 
					 WHITACRE/Brown  | 
					\ | 
					  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					Group C | 
					 | 
					|  | 
					 | 
					Loser of 1L41
					 | 
					  | 
					Loser of 1L22  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					/ | 
					 WIECHERT/Wilkins  | 
					  3   | 
					 | 
					/ | 
					 MOSS/Gilmore  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					/ | 
					 MOSS/Gilmore  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  11   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					\ | 
					 KRUEGER/Boeckman  | 
					  | 
					 | 
				 
				
					 | 
					|  
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L23 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					/ | 
					 Zimmermann/WEISHAAR  | 
					|  | 
					/ | 
					 MOSS/Gilmore  | 
					  14    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 Ochana/FLAMME  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					\ | 
					 KRINKIE/LEHMANN  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					     | 
					
						| 
					 | 
					\ | 
					 Ochana/FLAMME  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  6   | 
					
						| 
					 | 
					  17   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					\ | 
					 Zimmermann/WEISHAAR  | 
					\ | 
					 KRINKIE/LEHMANN  | 
					\ | 
					 Olson/KRUEGER  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					Loser of 1L61 | 
					 | 
					Loser of 1L42
					 | 
					  | 
					Loser of 1L24 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 Johnson/LYON  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 Johnson/LYON  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					  12   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 Adamski/HELDE  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L25 | 
					 | 
					 | 
				 
				
					 | 
					|/  | 
					 Board/Nooyen  | 
					  3   | 
					 | 
					/ | 
					 Burdick/JACONETTE  | 
					  8    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					/ | 
					 McDermott/Billirakis   | 
					|  | 
					/ | 
					 Grothe/VANHEUKLON  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 Burdick/JACONETTE  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					| 
					 | 
					     | 
					
						| 
					 | 
					     | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 McDermott/Billirakis   | 
					\ | 
					 Burdick/JACONETTE  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					
						Loser of 1L43
					 | 
					  | 
					Loser of 1L26  | 
					 | 
					 | 
				 
				
					 | 
					\|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					  | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					/ | 
					 KRUEGER/KRAUSE  | 
					  4   | 
					 | 
					/ | 
					  | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					/ | 
					 KRUEGER/KRAUSE  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					\ | 
					  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L27 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					\ | 
					 Board/Nooyen  | 
					|  | 
					/ | 
					 KRUEGER/KRAUSE  | 
					  13    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					  8   | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 Kaplan/RICHARDS  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 KRUEGER/KRAUSE  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					  4   | 
					
						| 
					 | 
					\ | 
					 Novak/CHANCE  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  7   | 
					
						| 
					 | 
					  16   | 
					 | 
					 | 
				 
				
					 | 
					\ | 
					 BREWER/SPREDEMAN  | 
					\ | 
					 Board/Nooyen  | 
					\ | 
					 HOLMES/BRINKMAN  | 
					\ | 
					 Novak/CHANCE  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					Loser of 1L81 | 
					 | 
					Loser of 1L62 | 
					 | 
					Loser of 1L44 | 
					 | 
					Loser of 1L28 | 
					  | 
					 | 
				 
			  |