EXPERT SINGLES
	 
	51 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								49/64th | 
								33/48th  | 
								 17/24th  | 
								 9/12th | 
								5/6th  | 
								3rd | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 NICK MINOR  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 NICK MINOR  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group A | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  14  2L28 | 
								 NICK MINOR  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #32 JEFF CRITTENDON  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  14    | 
								 JEFF CRITTENDON  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #33 MARCUS POPA  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  14  1L44 | 
								 Mark J Matarrese  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #16 MATTHEW JENKINS  | 
								\ | 
								  | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  25    | 
								 MATTHEW JENKINS  | 
								\ | 
								
                   | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #49 JARED LILEY  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  18  2L27 | 
								 Mark J Matarrese  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #17 Mark J Matarrese  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  3    | 
								 Mark J Matarrese  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #48 Ben Rothenberg  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  12  2L61 | 
								 CODY BYRE  | 
								\ | 
								 | 
							 
							
								 | 
								 #9 CODY BYRE  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 CODY BYRE  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  17  2L26 | 
								 CODY BYRE  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #24 TRACI BRUBAKER  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  17    | 
								 John CUNNINGHAM  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #41 John CUNNINGHAM  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  12  1L43 | 
								 CODY BYRE  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #25 Tim j Shew  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  11    | 
								 JUAN TORRES SENIOR  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #40 JUAN TORRES SENIOR  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  10  2L25 | 
								 JUAN TORRES SENIOR  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #8 JONAH BENOIT  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 JONAH BENOIT  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  23  1L81 | 
								 CODY BYRE  | 
								 | 
							 
							
								 | 
								 #5 Derek Brown  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 Derek Brown  | 
								\ | 
								 | 
								 | 
								 | Group A | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  11  2L24 | 
								 Derek Brown  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #28 Dave Wangrow  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  12    | 
								 Dave Wangrow  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #37 Maryam Aly  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  18  1L42 | 
								 HOWARD BURNS  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #12 STAYCE FOWLER  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 STAYCE FOWLER  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  11  2L23 | 
								 HOWARD BURNS  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #21 HOWARD BURNS  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  8    | 
								 HOWARD BURNS  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #44 Sullivan RUE  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  18  2L62 | 
								 Jackie HAN  | 
								/ | 
								 | 
							 
							
								 | 
								 #13 Shelly Langley  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Shelly Langley  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  13  2L22 | 
								 Keisha RUE  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #20 Keisha RUE  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  13    | 
								 Keisha RUE  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #45 Gabriel Torres  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  22  1L41 | 
								 Jackie HAN  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #29 MAGGIE STRONG  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								      | 
								 Jackie HAN  | 
								\ | 
								
                   | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #36 Jackie HAN  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  13  2L21 | 
								 Jackie HAN  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #4 CHAD WIECHERT  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 CHAD WIECHERT  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |