EXPERT SINGLES
	 
	51 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
		
		
			
				
					|   | 
					 | 
					 | 
					7/8th | 
					9/12th | 
					
						 13/16th  | 
					
						17/24th | 
					 25/32nd  | 
					
						33/48th | 
					 49/64th  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
					 | 
					 | 
					  | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Loser's | 
					 | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Bracket | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Group C | 
					/ | 
					 MARCUS POPA  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 PATRICK WAIBEL  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					  21   | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 PATRICK WAIBEL  | 
					  | 
					 | 
				 
				
					 | 
					 
					 | 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					 | 
					Loser of 1L21 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					/ | 
					 PATRICK WAIBEL  | 
					  14   | 
					/ | 
					 JARED LILEY  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					/ | 
					 PATRICK WAIBEL  | 
					|  | 
					/ | 
					 Ben Rothenberg  | 
					  15    | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 George Barta  | 
					\ | 
					 Ben Rothenberg  | 
					 | 
				 
				
					 | 
					/ | 
					 JOE TRUJILLO "Teezy"  | 
					 | 
					|  | 
					| 
					 | 
					  15   | 
					
						| 
					 | 
					  14   | 
					 | 
					 | 
				 
				
					 | 
					/  | 
					Winner Of | 
					 | 
					|  | 
					\ | 
					 Keisha RUE  | 
					\ | 
					 George Barta  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					Group C | 
					 | 
					|  | 
					 | 
					Loser of 1L41
					 | 
					  | 
					Loser of 1L22  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					/ | 
					 Derek Brown  | 
					  10   | 
					 | 
					/ | 
					 TRACI BRUBAKER  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					/ | 
					 TRACI BRUBAKER  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  17   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					\ | 
					 TERRY FIGHTMASTER  | 
					  | 
					 | 
				 
				
					 | 
					|  
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L23 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					/ | 
					 TOM JONES  | 
					|  | 
					/ | 
					 TRACI BRUBAKER  | 
					  17    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 Tim j Shew  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					\ | 
					 Derek Brown  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					  16   | 
					
						| 
					 | 
					\ | 
					 BOBBY DINEEN  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  27   | 
					
						| 
					 | 
					  26   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					\ | 
					 TOM JONES  | 
					\ | 
					 Derek Brown  | 
					\ | 
					 BOBBY DINEEN  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					Loser of 1L61 | 
					 | 
					Loser of 1L42
					 | 
					  | 
					Loser of 1L24 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 Maryam Aly  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 MICHAEL VERHEYEN  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					  26   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 MICHAEL VERHEYEN  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L25 | 
					 | 
					 | 
				 
				
					 | 
					|/  | 
					 JOE TRUJILLO "Teezy"  | 
					  16   | 
					 | 
					/ | 
					 MICHAEL VERHEYEN  | 
					  12    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					/ | 
					 MICHAEL VERHEYEN  | 
					|  | 
					/ | 
					 Sullivan RUE  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 JOLLY LEWIS  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					| 
					 | 
					  10   | 
					
						| 
					 | 
					  18   | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 JUAN TORRES SENIOR  | 
					\ | 
					 JOLLY LEWIS  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					
						Loser of 1L43
					 | 
					  | 
					Loser of 1L26  | 
					 | 
					 | 
				 
				
					 | 
					\|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					  | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					/ | 
					 NICK MINOR  | 
					  10   | 
					 | 
					/ | 
					 Gabriel Torres  | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					/ | 
					 C J CANNON  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  25   | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					\ | 
					 C J CANNON  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L27 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					\ | 
					 JOE TRUJILLO "Teezy"  | 
					|  | 
					/ | 
					 John Lee  | 
					  23    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					  16   | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 MAGGIE STRONG  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 NICK MINOR  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					  26   | 
					
						| 
					 | 
					\ | 
					 John Lee  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  17   | 
					
						| 
					 | 
					     | 
					 | 
					 | 
				 
				
					 | 
					\ | 
					 Jackie HAN  | 
					\ | 
					 JOE TRUJILLO "Teezy"  | 
					\ | 
					 NICK MINOR  | 
					\ | 
					 John Lee  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					Loser of 1L81 | 
					 | 
					Loser of 1L62 | 
					 | 
					Loser of 1L44 | 
					 | 
					Loser of 1L28 | 
					  | 
					 | 
				 
			  |