PRO SINGLES
	 
	48 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								49/64th | 
								33/48th   | 
								 17/24th  | 
								 9/12th | 
								5/6th  | 
								3rd | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #3 Bill HAYDON  | 
								\ | 
								  | 
								  | 
								
                  Winner's | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Bill HAYDON  | 
								\ | 
								  | 
								
                  Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group B | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  6  1L28 | 
								 TERRY FIGHTMASTER  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #30 TERRY FIGHTMASTER  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  9    | 
								 TERRY FIGHTMASTER  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #35 MAGGIE STRONG  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  13  2L44 | 
								 JOE TRUJILLO "Teezy"  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #14 John Lee  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 John Lee  | 
								\ | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  22  1L27 | 
								 JOE TRUJILLO "Teezy"  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #19 JOE TRUJILLO "Teezy"  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  12    | 
								 JOE TRUJILLO "Teezy"  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #46 John CUNNINGHAM  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  6  1L61 | 
								 Sean Lee  | 
								\ | 
								 | 
							 
							
								 | 
								 #11 DAN BARBER  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 DAN BARBER  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  22  1L26 | 
								 VICTOR DAVIS  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #22 VICTOR DAVIS  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  20    | 
								 VICTOR DAVIS  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #43 BOBBY DINEEN  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  21  2L43 | 
								 Sean Lee  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #27 Keisha RUE  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  8    | 
								 Keisha RUE  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #38 JEFF CRITTENDON  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  8  1L25 | 
								 Sean Lee  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #6 Sean Lee  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Sean Lee  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  6  2L81 | 
								 Sean Lee  | 
								 | 
							 
							
								 | 
								 #7 Nhu Tran  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 Nhu Tran  | 
								\ | 
								 | 
								 | 
								 | Group B | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  9  1L24 | 
								 Nhu Tran  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #26 C J CANNON  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  6    | 
								 C J CANNON  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #39 TODD MARTIN  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  5  2L42 | 
								 Nhu Tran  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #10 J P BROWN  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 J P BROWN  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  5  1L23 | 
								 J P BROWN  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #23 MATTHEW JENKINS  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								      | 
								 MATTHEW JENKINS  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #42 SPENCER WHYNAUCHT  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								    1L62 | 
								 Nhu Tran  | 
								/ | 
								 | 
							 
							
								 | 
								 #15 CHAD WIECHERT  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 CHAD WIECHERT  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 | 
								  11  1L22 | 
								 CHAD WIECHERT  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #18 JONAH BENOIT  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  7    | 
								 JONAH BENOIT  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #47 JENNIFER Maury  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  20  2L41 | 
								 JUSTIN SHAW  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #31 TRACI BRUBAKER  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  3    | 
								 TRACI BRUBAKER  | 
								\ | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #34 Dave Wangrow  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  9  1L21 | 
								 JUSTIN SHAW  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 JUSTIN SHAW  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #2 JUSTIN SHAW  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |