PRO SINGLES
	 
	48 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								
									9/12th | 
								
									5/6th | 
								
									3rd | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 | 
								 | 
								
                  Winner's | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 Donald Wilson  | 
								\ | 
								  | 
								
                  Bracket | 
								  | 
								 | 
								 | 
							 
							
								 | 
								  5    | 
								 MARK KRAUS  | 
								\ | 
								  | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 MARK KRAUS  | 
								/ | 
								 |
								 | 
								 James P Castillo  | 
								\ | 
								 | 
								 | 
							 
							
								|   
								 | 
								  | 
								  | 
								 |
								 | 
								 Champion | 
								 \ | 
								 | 
								 | 
							 
							
								| 
									 G | 
								roup A | 
								  5  1L81 | 
								
									 | | 
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 James P Castillo  | 
								\ 
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								 TOM JONES  | 
								\ | 
								
									 |
								 | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  20    | 
								 James P Castillo  | 
								/ | 
								 |
								 | 
								  | | 
								  | 
								 | 
							 
							
								 | 
								 James P Castillo  | 
								/ | 
								  | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								    1L101 | 
								 James P Castillo  | 
								\ | | 
								 | 
								 | 
							 
							
								 | 
								 JOE TRUJILLO "Teezy"  | 
								\ | 
								  | 
								 | Winner of  | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								  6    | 
								 Sean Lee  | 
								\ | 
								 |  Winners | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								 Sean Lee  | 
								/ | 
								 |
								 | 
								 | | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 |
								 | 
								 | | 
								 || | 
								 | 
								 | 
							 
							
								| G | 
								roup B | 
								  6  2L81 | 
								 Sean Lee  | 
								/ | 
								 |/ | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								
									 |
								 | 
								
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 Nhu Tran  | 
								\ | 
								
									 |
								 | 
								     
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								     | 
								 Nhu Tran  | 
								/ | 
								
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 JUSTIN SHAW  | 
								/ | 
								  | 
								
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  | 
								
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 JUSTIN SHAW  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								
									Winner of Losers 
								 | 
								 | 
								 | 
								 | 
							 
						 
						 
						
							
								 | 
								 | 
								 | 
								4th | 
								5/6th | 
								
									7/8th | 
								
									9/12th | 
								 | 
							 
							
								 | 
								 | 
								Loser's | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 | 
								Bracket | 
								 | 
								 | 
								 | 
								  | 
								 | 
							 
							
								 | 
								 | 
								
								 | 
								 | 
								 | 
								/ | 
								 MATTHEW JENKINS  | 
								  | 
							 
							
								|   | 
								 | 
								
									  | 
								 | 
								/ | 
								 JOE TRUJILLO "Teezy"  | 
								  | 
								 | 
							 
							
								 | 
								/ | 
								 JUSTIN SHAW  | 
								 | 
								|  | 
								
									| 
								 | 
								  6   | 
								 | 
							 
							
								 | 
								/ 
								 | 
								Winner of
								 | 
								 | 
								Group C  |  | 
								\ | 
								 JOE TRUJILLO "Teezy"  | 
								 | 
							 
							
								 | 
								|  
								 | 
								Losers 
								 | 
								 | 
								|  | 
								 | 
								Loser of 1L61 | 
								 | 
							 
							
								 | 
								|  
								 | 
								 
								 | 
								
									/ | 
								 JUSTIN SHAW  | 
								  5   | 
								 | 
								 | 
							 
							
								 | 
								|  
								 | 
								 
								 | 
								| 
								 | 
								|  | 
								/ | 
								 LIEM LE  | 
								 | 
							 
							
								 | 
								|  
								 | 
								 / | 
								 JUSTIN SHAW  | 
								\ | 
								 JUSTIN SHAW  | 
								  | 
								 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								| 
								 | 
								  5   | 
								
									| 
								 | 
								  16   | 
								 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								\ | 
								 MARK KRAUS  | 
								\ | 
								 JUSTIN SHAW  | 
								 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								 | 
								Loser of 1L81 | 
								 | 
								Loser of 1L62 | 
								 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								 | 
								  | 
								  | 
								  | 
								 | 
							 
							
								 | 
								| / | 
								 JUSTIN SHAW  | 
								      | 
								 | 
								/ | 
								 NICK MINOR  | 
								 | 
							 
							
								|   | 
								|| 
								 | 
								| 
								 | 
								  | 
								/ | 
								 NICK MINOR  | 
								  | 
								 | 
							 
							
								 | 
								|| 
								 | 
								| 
								 | 
								  | 
								|  | 
								
									| 
								 | 
								  4   | 
								 | 
							 
							
								 | 
								|| 
								 | 
								| 
								 | 
								
									  | 
								Group D  |  | 
								\ | 
								 Donald Wilson  | 
								 | 
							 
							
								 | 
								\| 
								 | 
								| 
								 | 
								  | 
								|  | 
								 | 
								Loser of 2L61 | 
								 | 
							 
							
								 | 
								| 
								 | 
								| 
								 | 
								
									/ | 
								 NICK MINOR  | 
								  3    | 
								  | 
								    | 
							 
							
								 | 
								| 
								 | 
								| 
								 | 
								| 
								 | 
								|  | 
								/ | 
								 Derek Brown  | 
								 | 
							 
							
								 | 
								| 
								 | 
								\ | 
								 NICK MINOR  | 
								\ | 
								 TOM JONES  | 
								  | 
								 | 
							 
							
								 | 
								| 
								 | 
								     | 
								 | 
								 | 
								  4   | 
								
									| 
								 | 
								  3   | 
								 | 
							 
							
								 | 
								\ | 
								 Sean Lee  | 
								\ | 
								 Nhu Tran  | 
								\ | 
								 TOM JONES  | 
								 | 
							 
							
								 | 
								 | 
								Loser of 1L101 | 
								 | 
								Loser of 2L81 | 
								 | 
								Loser of 2L62 | 
								 | 
							 
						 
					 |