PRO SINGLES
	 
	48 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
		
		
			
				
					|   | 
					 | 
					 | 
					7/8th | 
					9/12th | 
					
						 13/16th  | 
					
						17/24th | 
					 25/32nd  | 
					
						33/48th | 
					 49/64th  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
					 | 
					  | 
					  | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Loser's | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Bracket | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Group D | 
					/ | 
					 MAGGIE STRONG  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 PETER DANIELS  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					  3   | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 PETER DANIELS  | 
					  | 
					 | 
				 
				
					 | 
					 
					 | 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					  | 
					Loser of 2L21 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					/ | 
					 MIKE WEISSERT  | 
					  18    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					/ | 
					 MIKE WEISSERT  | 
					|  | 
					/ | 
					 John CUNNINGHAM  | 
					  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 MIKE WEISSERT  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					/ | 
					 NICK MINOR  | 
					 | 
					|  | 
					| 
					 | 
					  11   | 
					
						| 
					 | 
					  14   | 
					 | 
					 | 
				 
				
					 | 
					/  | 
					Winner Of | 
					 | 
					|  | 
					\ | 
					 CHAD WIECHERT  | 
					\ | 
					 MIKE WEISSERT  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					Group D | 
					 | 
					|  | 
					 | 
					Loser of 2L41
					 | 
					  | 
					Loser of 2L22  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					  | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					/ | 
					 NICK MINOR  | 
					  11   | 
					 | 
					/ | 
					 BOBBY DINEEN  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					/ | 
					 NICK MINOR  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  11   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					\ | 
					 NICK MINOR  | 
					  | 
					 | 
				 
				
					 | 
					|  
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 2L23 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					/ | 
					 NICK MINOR  | 
					|  | 
					/ | 
					 NICK MINOR  | 
					  11    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 JEFF CRITTENDON  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					\ | 
					 NICK MINOR  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					  4   | 
					
						| 
					 | 
					\ | 
					 MIKE S MANNO  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  5   | 
					
						| 
					 | 
					  20   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					\ | 
					 Donald Wilson  | 
					\ | 
					 J P BROWN  | 
					\ | 
					 MIKE S MANNO  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					Loser of 2L61 | 
					 | 
					Loser of 2L42
					 | 
					  | 
					Loser of 2L24 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					  | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 TODD MARTIN  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 JAMES CHANDLER  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					  13   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 JAMES CHANDLER  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					  | 
					Loser of 2L25 | 
					 | 
					 | 
				 
				
					 | 
					|/  | 
					 NICK MINOR  | 
					  3   | 
					 | 
					/ | 
					 SPENCER WHYNAUCHT  | 
					  4    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					/ | 
					 VICTOR DAVIS  | 
					|  | 
					/ | 
					 SPENCER WHYNAUCHT  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 SPENCER WHYNAUCHT  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					| 
					 | 
					  14   | 
					
						| 
					 | 
					  25   | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 VICTOR DAVIS  | 
					\ | 
					 KEN ALWELL  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					
						Loser of 2L43
					 | 
					  | 
					Loser of 2L26  | 
					 | 
					 | 
				 
				
					 | 
					\|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					  | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					/ | 
					 Derek Brown  | 
					  4   | 
					 | 
					/ | 
					 JENNIFER Maury  | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					/ | 
					 Derek Brown  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  10   | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					\ | 
					 Derek Brown  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 2L27 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					\ | 
					 TOM JONES  | 
					|  | 
					/ | 
					 Derek Brown  | 
					  10    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 Dave Wangrow  | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 Derek Brown  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					  3   | 
					
						| 
					 | 
					\ | 
					 Dave Wangrow  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  17   | 
					
						| 
					 | 
					  12   | 
					 | 
					 | 
				 
				
					 | 
					\ | 
					 Nhu Tran  | 
					\ | 
					 TOM JONES  | 
					\ | 
					 TERRY FIGHTMASTER  | 
					\ | 
					 KARL WILSON  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					Loser of 2L81 | 
					 | 
					Loser of 2L62 | 
					 | 
					Loser of 2L44 | 
					 | 
					Loser of 2L28 | 
					  | 
					 | 
				 
			  |