PRO SINGLES
	 
	48 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
		
		
			
				
					|   | 
					 | 
					 | 
					7/8th | 
					9/12th | 
					
						 13/16th  | 
					
						17/24th | 
					 25/32nd  | 
					
						33/48th | 
					 49/64th  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
					 | 
					 | 
					  | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Loser's | 
					 | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Bracket | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
            Group C | 
					/ | 
					 Tim j Shew  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 TRACI BRUBAKER  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					  13   | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 TRACI BRUBAKER  | 
					  | 
					 | 
				 
				
					 | 
					 
					 | 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					 | 
					Loser of 1L21 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					/ | 
					 TRACI BRUBAKER  | 
					  6   | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					/ | 
					 Michael Stahl  | 
					|  | 
					/ | 
					 George Barta  | 
					  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 JONAH BENOIT  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					/ | 
					 JUSTIN SHAW  | 
					 | 
					|  | 
					| 
					 | 
					  8   | 
					
						| 
					 | 
					  8   | 
					 | 
					 | 
				 
				
					 | 
					/  | 
					Winner Of | 
					 | 
					|  | 
					\ | 
					 Michael Stahl  | 
					\ | 
					 JONAH BENOIT  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					Group C | 
					 | 
					|  | 
					 | 
					Loser of 1L41
					 | 
					  | 
					Loser of 1L22  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					/ | 
					 MATTHEW JENKINS  | 
					  10   | 
					 | 
					/ | 
					 Maryam Aly  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					/ | 
					 MATTHEW JENKINS  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  16   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					\ | 
					 MATTHEW JENKINS  | 
					  | 
					 | 
				 
				
					 | 
					|  
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L23 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					/ | 
					 JOE TRUJILLO "Teezy"  | 
					|  | 
					/ | 
					 MATTHEW JENKINS  | 
					  10    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 Jackie HAN  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					\ | 
					 MATTHEW JENKINS  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					  6   | 
					
						| 
					 | 
					\ | 
					 C J CANNON  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  3   | 
					
						| 
					 | 
					  20   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					\ | 
					 JOE TRUJILLO "Teezy"  | 
					\ | 
					 HOWARD BURNS  | 
					\ | 
					 C J CANNON  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					Loser of 1L61 | 
					 | 
					Loser of 1L42
					 | 
					  | 
					Loser of 1L24 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 PATRICK WAIBEL  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 Keisha RUE  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					  18   | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 Keisha RUE  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L25 | 
					 | 
					 | 
				 
				
					 | 
					|/  | 
					 JUSTIN SHAW  | 
					  5   | 
					 | 
					/ | 
					 DAN BARBER  | 
					  21    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					/ | 
					 DUSTIN GATLIFF  | 
					|  | 
					/ | 
					 TOM SCHOMAKER  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 DAN BARBER  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					| 
					 | 
					  9   | 
					
						| 
					 | 
					  9   | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 DUSTIN GATLIFF  | 
					\ | 
					 DAN BARBER  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					
						Loser of 1L43
					 | 
					  | 
					Loser of 1L26  | 
					 | 
					 | 
				 
				
					 | 
					\|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					  | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					/ | 
					 LIEM LE  | 
					     | 
					 | 
					/ | 
					 JUAN TORRES SENIOR  | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					/ | 
					 John Lee  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					  22   | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					\ | 
					 John Lee  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L27 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					\ | 
					 JUSTIN SHAW  | 
					|  | 
					/ | 
					 JOLLY LEWIS  | 
					  22    | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					  5   | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 JOLLY LEWIS  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 LIEM LE  | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					  16   | 
					
						| 
					 | 
					\ | 
					 JOLLY LEWIS  | 
					\ | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					  21   | 
					
						| 
					 | 
					     | 
					 | 
					 | 
				 
				
					 | 
					\ | 
					 MARK KRAUS  | 
					\ | 
					 JUSTIN SHAW  | 
					\ | 
					 LIEM LE  | 
					\ | 
					 Bill HAYDON  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					Loser of 1L81 | 
					 | 
					Loser of 1L62 | 
					 | 
					Loser of 1L44 | 
					 | 
					Loser of 1L28 | 
					  | 
					 | 
				 
			  |