EXPERT SINGLES
	 
	221 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								
                  193/256th | 
								
                  129/192nd  | 
								 65/96th  | 
								 33/48th | 
								17/24th  | 
								9/12th | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #1 Kyle Moss  | 
								\ | 
								  | 
								  | 
								
                  Winner's | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Kyle Moss  | 
								\ | 
								  | 
								
                  Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								
                  Group 1W | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  26  8L28 | 
								 Summer Zhuang  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #128 Summer Zhuang  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  38    | 
								 Summer Zhuang  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #129 Mike DeBuff  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  38  2L44 | 
								 Stanley CHIU  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #64 JAMES BERDAHL  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  21    | 
								 Stanley CHIU  | 
								\ | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #193 Stanley CHIU  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  45  8L27 | 
								 Stanley CHIU  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #65 Fadi Gobran  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  28    | 
								 Fadi Gobran  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #192 Alex Romero  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  41  7L61 | 
								 John Lee  | 
								\ | 
								 | 
							 
							
								 | 
								 #32 John Lee  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 John Lee  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  41  8L26 | 
								 John Lee  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #97 JOLLY LEWIS  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  35    | 
								 JOLLY LEWIS  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #160 ERIN EUSTANCE  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  41  2L43 | 
								 John Lee  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #33 SIMON EDWARDS  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  | 
								 SIMON EDWARDS  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  55  8L25 | 
								 Nathan Olson  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #96 Nathan Olson  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  14    | 
								 Nathan Olson  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #161 MICHAEL MENDOZA  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  41  8L81 | 
								 John Lee  | 
								 | 
							 
							
								 | 
								 #16 Maxime Blin  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 Maxime Blin  | 
								\ | 
								 | 
								 | 
								 | Group 1W | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  4  8L24 | 
								 WARNER BLAKE  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #113 Maryam Aly  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  47    | 
								 WARNER BLAKE  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #144 WARNER BLAKE  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  8  2L42 | 
								 Jay Alaei  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #49 Jay Alaei  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  48    | 
								 Jay Alaei  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #208 Naveen Veeravalli  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  44  8L23 | 
								 Jay Alaei  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #80 Jason Wicks  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  64    | 
								 Andres Esquivel  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #177 Andres Esquivel  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  44  7L62 | 
								 Jay Alaei  | 
								/ | 
								 | 
							 
							
								 | 
								 #17 Robert Ploeger  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Robert Ploeger  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  61  8L22 | 
								 BILL TODD  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #112 BILL TODD  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  46    | 
								 BILL TODD  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #145 FRED GOWER  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  11  2L41 | 
								 Scott Ramsey  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #48 Scott Ramsey  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  49    | 
								 Scott Ramsey  | 
								\ | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #209 Jared Wilkins  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  35  8L21 | 
								 Scott Ramsey  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #81 Dan Tyvoll  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  34    | 
								 Kane Iverson  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #176 Kane Iverson  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |