EXPERT SINGLES
	 
	221 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								
                  193/256th | 
								
                  129/192nd  | 
								 65/96th  | 
								 33/48th | 
								17/24th  | 
								9/12th | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #9 Estelle Jacquot  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Estelle Jacquot  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								Group 2W | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  64  7L28 | 
								 CHAD MCCLURE  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #120 CHAD MCCLURE  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  37    | 
								 CHAD MCCLURE  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #137 DAMON KETELSEN  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  25  1L44 | 
								 TJ TOOZ  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #56 TJ TOOZ  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  22    | 
								 TJ TOOZ  | 
								\ | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #201 Ray Robichaud  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  23  7L27 | 
								 TJ TOOZ  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #73 Vincent Mosse  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  35    | 
								 Vincent Mosse  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #184 Chris Serrao  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  6  8L61 | 
								 TJ TOOZ  | 
								\ | 
								 | 
							 
							
								 | 
								 #24 Bo Keener  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Bo Keener  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  28  7L26 | 
								 Bo Keener  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #105 HEATHER GENTER  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  15    | 
								 BRAD BAXLEY  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #152 BRAD BAXLEY  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  18  1L43 | 
								 Bo Keener  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #41 MIKE SPLAINE  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  5    | 
								 MIKE SPLAINE  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #216 Adrian Lopez  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  3  7L25 | 
								 MIKE SPLAINE  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #88 Tom Mosher  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  42    | 
								 Tom Mosher  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #169 Sullivan RUE  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  28  7L81 | 
								 STEPHEN LYALL  | 
								 | 
							 
							
								 | 
								 #25 C J CANNON  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 C J CANNON  | 
								\ | 
								 | 
								 | 
								 | Group 2W | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  40  7L24 | 
								 Stefan Stamerra  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #104 Jona Greve  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  43    | 
								 Stefan Stamerra  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #153 Stefan Stamerra  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  44  1L42 | 
								 Midori Kimura  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #40 Midori Kimura  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  47    | 
								 Midori Kimura  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #217 Shell McMillian  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  11  7L23 | 
								 Midori Kimura  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #89 TRACI BRUBAKER  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  27    | 
								 SPENSER TINGEY  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #168 SPENSER TINGEY  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  33  8L62 | 
								 STEPHEN LYALL  | 
								/ | 
								 | 
							 
							
								 | 
								 #8 Diego Zuniga  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Diego Zuniga  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 | 
								  43  7L22 | 
								 STEPHEN LYALL  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #121 Carlos Alvez  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  50    | 
								 STEPHEN LYALL  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #136 STEPHEN LYALL  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  47  1L41 | 
								 STEPHEN LYALL  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #57 RANDY KLITZ  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  51    | 
								 RANDY KLITZ  | 
								\ | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #200 Steven RUIZ  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  48  7L21 | 
								 John CUNNINGHAM  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #72 John CUNNINGHAM  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  53    | 
								 John CUNNINGHAM  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #185 Alex Pipkin  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |