EXPERT SINGLES
	 
	221 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								
                  193/256th | 
								
                  129/192nd  | 
								 65/96th  | 
								 33/48th | 
								17/24th  | 
								9/12th | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #15 Zuodong Shan  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Zuodong Shan  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								Group 8W | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  47  1L28 | 
								 Zuodong Shan  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #114 Jeff Molnar  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  56    | 
								 Jeff Molnar  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #143 DEREK MARTIN  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  43  7L44 | 
								 Zuodong Shan  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #50 TONY ROSA  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  60    | 
								 TONY ROSA  | 
								\ | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #207 Min Wu  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  4  1L27 | 
								 TONY ROSA  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #79 NINO DIJOHN  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  55    | 
								 NINO DIJOHN  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #178 JEFF PIPKIN SENIOR  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  30  2L61 | 
								 Frederic TRAVERS  | 
								\ | 
								 | 
							 
							
								 | 
								 #18 Vincent Mok  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 Vincent Mok  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  7  1L26 | 
								 Vincent Mok  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #111 Wayne SAUNDERS  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  57    | 
								 Wayne SAUNDERS  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #146 David Delucq  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  54  7L43 | 
								 Frederic TRAVERS  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #47 Frederic TRAVERS  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  31    | 
								 Frederic TRAVERS  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #210 Kevin Deibert  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  50  1L25 | 
								 Frederic TRAVERS  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #82 Garret Clark  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  62    | 
								 Garret Clark  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #175 Nathan R CARLSON  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  60  1L81 | 
								 Frederic TRAVERS  | 
								 | 
							 
							
								 | 
								 #31 RANDY CHAVEZ  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 RANDY CHAVEZ  | 
								\ | 
								 | 
								 | 
								 | Group 8W | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  53  1L24 | 
								 RANDY CHAVEZ  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #98 TERRY FIGHTMASTER  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  30    | 
								 TERRY FIGHTMASTER  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #159 DEREK BORGE  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  58  7L42 | 
								 Raphael Hampel  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #34 CHRIS FOLSOM  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 CHRIS FOLSOM  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  58  1L23 | 
								 Raphael Hampel  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #95 KEN WILLIAMS  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  36    | 
								 Raphael Hampel  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #162 Raphael Hampel  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  23  2L62 | 
								 Raphael Hampel  | 
								/ | 
								 | 
							 
							
								 | 
								 #63 Mike Kyriss  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  18    | 
								 Allen Heard  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #194 Allen Heard  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  58  1L22 | 
								 Allen Heard  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #66 Mohammed Uddin  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  40    | 
								 Mohammed Uddin  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #191 STEPHEN BELL  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  21  7L41 | 
								 Allen Heard  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #127 KYLE TODD  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  44    | 
								 KYLE TODD  | 
								\ | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #130 Eduardo Benitez Ojeda  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  60  1L21 | 
								 Blagovesta Gerova  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Blagovesta Gerova  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #2 Blagovesta Gerova  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |