EXPERT SINGLES
	 
	221 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
			
				
					|   | 
					 | 
					
            17/24th-13/16th | 
					25/32nd | 
					
						33/48th | 
					
						 49/64th  | 
					
						65/96th | 
					 97/128th  | 
					
            129/192nd | 
					 193/256th  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
					 | 
					 | 
					  | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					Loser's | 
					 | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					Bracket | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					Group 1L | 
					/ | 
					 Mike DeBuff  | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 KYLE TODD  | 
					  7   | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 KYLE TODD  | 
					  | 
					 | 
				 
				
					 | 
					 
					 | 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					 | 
					Loser of 1L21 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					/ | 
					 Mohammed Uddin  | 
					  6   | 
					/ | 
					 JAMES BERDAHL  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					/ | 
					 John CUNNINGHAM  | 
					  6   | 
					/ | 
					 Alex Romero  | 
					  13   | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 Mohammed Uddin  | 
					  6   | 
					 Alex Romero  | 
					 | 
				 
				
					 | 
					/ | 
					 Jack Huang  | 
					 | 
					|  | 
					| 
					 | 
					 | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					/  | 
					Winner Of | 
					 | 
					|  | 
					\ | 
					 John CUNNINGHAM  | 
					\ | 
					 Mohammed Uddin  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					Group 1L | 
					 | 
					|  | 
					 | 
					Loser of 1L41
					 | 
					  | 
					Loser of 1L22  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					/ | 
					 John CUNNINGHAM  | 
					  17   | 
					 | 
					/ | 
					 ERIN EUSTANCE  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					/ | 
					 CHRIS FOLSOM  | 
					  21   | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					\ | 
					 CHRIS FOLSOM  | 
					  | 
					 | 
				 
				
					 | 
					|  
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L23 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					/ | 
					 TONY TONG  | 
					  17   | 
					/ | 
					 MICHAEL MENDOZA  | 
					  28   | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 MICHAEL MENDOZA  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					\ | 
					 Stefan Stamerra  | 
					  28   | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					 | 
					
						| 
					 | 
					\ | 
					 MICHAEL MENDOZA  | 
					  29   | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					\ | 
					 TONY TONG  | 
					\ | 
					 Stefan Stamerra  | 
					\ | 
					 TERRY FIGHTMASTER  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					Loser of 1L61 | 
					 | 
					Loser of 1L42
					 | 
					  | 
					Loser of 1L24 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 Maryam Aly  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 Garret Clark  | 
					  54   | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 Garret Clark  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L25 | 
					 | 
					 | 
				 
				
					 | 
					|/  | 
					 Jack Huang  | 
					  10   | 
					 | 
					/ | 
					 Jason Wicks  | 
					  8   | 
					/ | 
					 Naveen Veeravalli  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					/ | 
					 MIKE SPLAINE  | 
					  7   | 
					/ | 
					 Jason Wicks  | 
					  37   | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 Jason Wicks  | 
					  9   | 
					 Jason Wicks  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					| 
					 | 
					 | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 MIKE SPLAINE  | 
					\ | 
					 Wayne SAUNDERS  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					
						Loser of 1L43
					 | 
					  | 
					Loser of 1L26  | 
					 | 
					 | 
				 
				
					 | 
					\|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					  | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					  24   | 
					
					/ | 
					 MIKE SPLAINE  | 
					  31   | 
					 | 
					/ | 
					 FRED GOWER  | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					/ | 
					 NINO DIJOHN  | 
					  46   | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					\ | 
					 NINO DIJOHN  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 1L27 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					\ | 
					 Jack Huang  | 
					  7   | 
					/ | 
					 NINO DIJOHN  | 
					  62   | 
					/ | 
					 Jared Wilkins  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 Dan Tyvoll  | 
					  62   | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 CHAD MCCLURE  | 
					  46   | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					\ | 
					 Dan Tyvoll  | 
					  62   | 
					 Dan Tyvoll  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					\ | 
					 Raphael Hampel  | 
					\ | 
					 Jack Huang  | 
					\ | 
					 CHAD MCCLURE  | 
					\ | 
					 Jeff Molnar  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					Loser of 1L81 | 
					 | 
					Loser of 1L62 | 
					 | 
					Loser of 1L44 | 
					 | 
					Loser of 1L28 | 
					  | 
					 | 
				 
			 
			 |