EXPERT SINGLES
	 
	221 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								9/12th | 
								5/6th | 
								3rd | 
								2nd-1st | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 John Lee  | 
								\ | 
								  | 
								 | 
								  | 
								 | 
								 | 
							 
							
								 | 
								  41  
                  1L101 | 
								 John Lee  | 
								\ | 
								  | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 STEPHEN LYALL  | 
								/ | 
								 |
								 | 
								 DARCY SCAIFE  | 
								\ | 
								 | 
								 | 
							 
							
								|   
								 | 
								
                  Group 1W/Group 2W | 
								  | 
								 |
								 | 
								 Champion | 
								 \ | 
								 | 
								 | 
							 
							
								|   | 
								 | 
								  41  
                  1L122 | 
								 | | 
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 Mike Billirakis  | 
								\ 
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								 Mike Billirakis  | 
								\ | 
								 |
								 | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  8  
                  1L102 | 
								 Mike Billirakis  | 
								/ | 
								 |
								 | 
								  | | 
								  | 
								 | 
							 
							
								 | 
								 MIKE CAMPAGNA  | 
								/ | 
								  | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								
                 Group 3W/Group 4W | 
								  | 
								  | 
								 |
								 | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | | 
								  | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  10  
                  1L141 | 
								 DARCY SCAIFE  | 
								\ | | 
								 | 
								 | 
							 
							
								 | 
								 DARCY SCAIFE  | 
								\ | 
								  | 
								 | Winner of  | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								  37  
                  1L103 | 
								 DARCY SCAIFE  | 
								\ | 
								 |  Winners | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								 EYAD AHMAD  | 
								/ | 
								 |
								 | 
								 | | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								
                  Group 5W/Group 6W | 
								  | 
								 |
								 | 
								 | | 
								 || | 
								 | 
								 | 
							 
							
								 | 
								 | 
								  27  
                  1L121 | 
								 DARCY SCAIFE  | 
								/ | 
								 |/ | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 |
								 | 
								  3   | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 SEAN LOTTERHOS  | 
								\ | 
								 |
								 | 
								 Winner's
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  24  
                  1L104 | 
								 SEAN LOTTERHOS  | 
								/ | 
								Bracket | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 Frederic TRAVERS  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								
                  Group 7W/Group 8W | 
								  | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 John Lee  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								Winner of Losers 
								 | 
								 | 
								 | 
								 | 
							 
						 
						 
						
							
								 | 
								 | 
								3rd-2nd | 
								4th | 
								5/6th | 
								7/8th | 
								9/12th | 
								
                  13/16th | 
                
                 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								  | 
								  | 
								  | 
								  | 
                
                 | 
							 
							
								 | 
								 | 
								Loser's | 
								 | 
								 | 
								 | 
								 | 
								 | 
                
                    | 
							 
							
								 | 
								 | 
								Bracket | 
								 | 
								 | 
								 | 
								
                  / | 
								 Jack Huang  | 
                
                 | 
							 
							
								 | 
								 | 
								 | 
								 | 
								 | 
								/ | 
								 Jack Huang  | 
								  26    | 
                
                 | 
							 
							
								|   | 
								 | 
								  | 
								 | 
								/ | 
								 Jack Huang  | 
								
                  \ | 
								 WILL STRANKS  | 
                
                 | 
							 
							
								 | 
								/ | 
								 John Lee  | 
								 | 
								|  | 
								| 
								 | 
								  7   | 
								
                  Group 1L/Group 2L | 
                
                 | 
							 
							
								 | 
								/ 
								 | 
								Winner of
								 | 
								 | 
								|  | 
								\ | 
								 STEPHEN LYALL  | 
								 | 
                
                 | 
							 
							
								 | 
								|  
								 | 
								Losers 
								 | 
								 | 
								|  | 
								 | 
								Loser of 1L101 | 
								 | 
                
                 | 
							 
							
								 | 
								|  
								 | 
								 
								 | 
								/ | 
								 Alain Windmolders  | 
								  25   | 
								
                  / | 
								 Alain Windmolders  | 
                
                 | 
							 
							
								 | 
								|  
								 | 
								 
								 | 
								| 
								 | 
								|  | 
								/ | 
								 Alain Windmolders  | 
								  27   | 
                
                 | 
							 
							
								 | 
								|  
								 | 
								 / | 
								 Alain Windmolders  | 
								\ | 
								 Alain Windmolders  | 
								
                  \ | 
								 Kia Wee Lim  | 
                
                 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								| 
								 | 
								  29   | 
								| 
								 | 
								  8   | 
								
                  Group 3L/Group 4L | 
                
                 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								\ | 
								 SEAN LOTTERHOS  | 
								\ | 
								 MIKE CAMPAGNA  | 
								 | 
                
                 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								 | 
								Loser of 1L121 | 
								 | 
								Loser of 1L102 | 
								 | 
                
                 | 
							 
							
								 | 
								|  
								 | 
								| 
								 | 
								 | 
								  | 
								  | 
								
                  / | 
								 Kenneth Dale  | 
                
                 | 
							 
							
								 | 
								| / | 
								 John Lee  | 
								  41    | 
								 | 
								/ | 
								 Kenneth Dale  | 
								  29   | 
                
                 | 
							 
							
								|   | 
								|| 
								 | 
								| 
								 | 
								  | 
								/ | 
								 Kenneth Dale  | 
								
                  \ | 
								 RYAN HARVEY  | 
                
                 | 
							 
							
								 | 
								|| 
								 | 
								| 
								 | 
								  | 
								|  | 
								| 
								 | 
								  29   | 
								
                  Group 5L/Group 6L | 
                
                 | 
							 
							
								 | 
								|| 
								 | 
								| 
								 | 
								  | 
								|  | 
								\ | 
								 EYAD AHMAD  | 
								 | 
                
                 | 
							 
							
								 | 
								\| 
								 | 
								| 
								 | 
								  | 
								|  | 
								 | 
								Loser of 1L103 | 
								 | 
                
                 | 
							 
							
								 | 
								| 
								 | 
								| 
								 | 
								/ | 
								 Kenneth Dale  | 
								  40    | 
								
                  / | 
								 Vincent Mok  | 
                
                 | 
							 
							
								 | 
								| 
								 | 
								| 
								 | 
								| 
								 | 
								|  | 
								/ | 
								 Vincent Mok  | 
								  17   | 
                
                 | 
							 
							
								 | 
								| 
								 | 
								\ | 
								 John Lee  | 
								\ | 
								 Vincent Mok  | 
								
                  \ | 
								 Jay Alaei  | 
                
                 | 
							 
							
								 | 
								| 
								 | 
								  41   | 
								 | 
								 | 
								  41   | 
								| 
								 | 
								  17   | 
								
                  Group 7L/Group 8L | 
                
                 | 
							 
							
								 | 
								\ | 
								 Mike Billirakis  | 
								\ | 
								 John Lee  | 
								\ | 
								 Frederic TRAVERS  | 
								 | 
                
                 | 
							 
							
								 | 
								 | 
								Loser of 1L141 | 
								 | 
								Loser of 1L122 | 
								 | 
								Loser of 1L104 | 
								 | 
                
                 | 
							 
						 
					 |