EXPERT SINGLES
	 
	221 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
			
				
					|   | 
					 | 
					
            17/24th-13/16th | 
					25/32nd | 
					
						33/48th | 
					
						 49/64th  | 
					
						65/96th | 
					 97/128th  | 
					
            129/192nd | 
					 193/256th  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
					 | 
					 | 
					  | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					Loser's | 
					 | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					Bracket | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					Group 6L | 
					/ | 
					 Deric Rothe  | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 Ellen Moon  | 
					  35   | 
					  | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 Ellen Moon  | 
					  | 
					 | 
				 
				
					 | 
					 
					 | 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					 | 
					Loser of 6L21 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					/ | 
					 TOKUYA KOJIMA  | 
					  8   | 
					/ | 
					 Tommy Brewer  | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					/ | 
					 TOKUYA KOJIMA  | 
					  14   | 
					/ | 
					 Tommy Brewer  | 
					  29   | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					  | 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 TOKUYA KOJIMA  | 
					  37   | 
					 JEREMY PROWANT  | 
					 | 
				 
				
					 | 
					/ | 
					 RYAN HARVEY  | 
					 | 
					|  | 
					| 
					 | 
					 | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					/  | 
					Winner Of | 
					 | 
					|  | 
					\ | 
					 Bill Winchester  | 
					\ | 
					 TOKUYA KOJIMA  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					Group 6L | 
					 | 
					|  | 
					 | 
					Loser of 6L41
					 | 
					  | 
					Loser of 6L22  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					/ | 
					 TOKUYA KOJIMA  | 
					  39   | 
					 | 
					/ | 
					 TONY MIRELES  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					/ | 
					 JEROME MARIA  | 
					  51   | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					 | 
					| 
					 | 
					|  | 
					 | 
					|  | 
					\ | 
					 JEROME MARIA  | 
					  | 
					 | 
				 
				
					 | 
					|  
					 | 
					 | 
					| 
					 | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 6L23 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					/ | 
					 TOKUYA KOJIMA  | 
					  10   | 
					/ | 
					 MARCUS POPA  | 
					  32   | 
					/ | 
					 Antoine BLIN  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 MARCUS POPA  | 
					  33   | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					\ | 
					 ROBERTO LORIA  | 
					  28   | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					 | 
					
						| 
					 | 
					\ | 
					 MARCUS POPA  | 
					  52   | 
					 MARCUS POPA  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					\ | 
					 RICHARD ROSS  | 
					\ | 
					 ROBERTO LORIA  | 
					\ | 
					 STEVEN B MOSS  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					Loser of 6L61 | 
					 | 
					Loser of 6L42
					 | 
					  | 
					Loser of 6L24 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 SIMEON YEP  | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					/ | 
					 SIMEON YEP  | 
					  53   | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					|  | 
					\ | 
					 CHRISTIAN DUNN  | 
					  | 
					 | 
				 
				
					 | 
					|   | 
					| 
					 | 
					 | 
					 | 
					 | 
					| 
					 | 
					  | 
					Loser of 6L25 | 
					 | 
					 | 
				 
				
					 | 
					|/  | 
					 TOKUYA KOJIMA  | 
					  26   | 
					 | 
					/ | 
					 ALI ESHRAGH  | 
					  21   | 
					/ | 
					 Brennan Louque  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					/ | 
					 ALI ESHRAGH  | 
					  39   | 
					/ | 
					 Brennan Louque  | 
					  51   | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					|  | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					 |  | 
					
						| 
					 | 
					\ | 
					 ALI ESHRAGH  | 
					  57   | 
					 DARREN CARTER  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					| 
					 | 
					 | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 DAVID B CHAPMAN  | 
					\ | 
					 ALI ESHRAGH  | 
					  | 
					 | 
				 
				
					 | 
					||  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					
						Loser of 6L43
					 | 
					  | 
					Loser of 6L26  | 
					 | 
					 | 
				 
				
					 | 
					\|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					  | 
					  | 
					/ | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					 | 
					|  | 
					 | 
					 | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					  38   | 
					
					/ | 
					 GERARDO VALENCIANO  | 
					  15   | 
					 | 
					/ | 
					 MIKE HOLBERT  | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					 | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					/ | 
					 DUSTY BAMBENEK  | 
					  64   | 
					  | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					|  | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					|  | 
					\ | 
					 DUSTY BAMBENEK  | 
					  | 
					 | 
				 
				
					 | 
					| 
					 | 
					| 
					 | 
					|  | 
					|  | 
					 | 
					| 
					 | 
					  | 
					Loser of 6L27 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					\ | 
					 Dan Packer  | 
					  43   | 
					/ | 
					 DUSTY BAMBENEK  | 
					  24   | 
					/ | 
					 John Allan  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					  | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					|  | 
					| 
					 | 
					|  | 
					/ | 
					 Victor LE  | 
					  14   | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					\ | 
					 GERARDO VALENCIANO  | 
					  6   | 
					
						| 
					 | 
					
						| 
					 | 
					 | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					|  | 
					 | 
					
						| 
					 | 
					\ | 
					 Scott Hale  | 
					  21   | 
					 Victor LE  | 
					 | 
				 
				
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					| 
					 | 
					 | 
					
						| 
					 | 
					 | 
					 | 
					 | 
				 
				
					 | 
					\ | 
					 RYAN HARVEY  | 
					\ | 
					 Dan Packer  | 
					\ | 
					 GERARDO VALENCIANO  | 
					\ | 
					 Scott Hale  | 
					  | 
					 | 
				 
				
					 | 
					 | 
					Loser of 6L81 | 
					 | 
					Loser of 6L62 | 
					 | 
					Loser of 6L44 | 
					 | 
					Loser of 6L28 | 
					  | 
					 | 
				 
			 
			 |