EXPERT SINGLES
	 
	221 player(s) 
	Double Elimination 
		100% complete
 
 
 
					 | 
					
						
							
								 | 
								
                  193/256th | 
								
                  129/192nd  | 
								 65/96th  | 
								 33/48th | 
								17/24th  | 
								9/12th | 
								 | 
							 
							
								|   | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #11 Radek Drda  | 
								\ | 
								  | 
								  | 
								Winner's | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Radek Drda  | 
								\ | 
								  | 
								Bracket | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								Group 6W | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  25  3L28 | 
								 Alain Windmolders  | 
								\ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #118 Deric Rothe  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  17    | 
								 Alain Windmolders  | 
								/ | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #139 Alain Windmolders  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  42  5L44 | 
								 Alain Windmolders  | 
								\ | 
								 | 
								 | 
							 
							
								 | 
								 #54 RICHARD MARSH  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  61    | 
								 RICHARD MARSH  | 
								\ | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #203 Tommy Brewer  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  57  3L27 | 
								 RICHARD MARSH  | 
								/ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #75 Bryce WOOLDRIDGE  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  65    | 
								 Bryce WOOLDRIDGE  | 
								/ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #182 JEREMY PROWANT  | 
								/ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  23  4L61 | 
								 Alain Windmolders  | 
								\ | 
								 | 
							 
							
								 | 
								 #22 JOHN DAVIS  | 
								\ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								 JOHN DAVIS  | 
								\ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								    3L26 | 
								 JOHN DAVIS  | 
								\ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #107 John Scully  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  13    | 
								 John Scully  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #150 TONY MIRELES  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  44  5L43 | 
								 JOHN DAVIS  | 
								/ | 
								 | | 
								 | 
							 
							
								 | 
								 #43 Antoine BLIN  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | | 
								  | 
							 
							
								 | 
								  49    | 
								 ANDREI TROK  | 
								\ | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #214 ANDREI TROK  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  60  3L25 | 
								 ANDREI TROK  | 
								/ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #86 MARCUS POPA  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  22    | 
								 Essa Alhabib  | 
								/ | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #171 Essa Alhabib  | 
								/ | 
								  | 
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								 | 
								  34  3L81 | 
								 EYAD AHMAD  | 
								 | 
							 
							
								 | 
								 #27 Rasel Ochana  | 
								\ | 
								  | 
								 | 
								 | 
								 | Winner of | 
								 | 
							 
							
								 | 
								  | 
								 Rasel Ochana  | 
								\ | 
								 | 
								 | 
								 | Group 6W | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  64  3L24 | 
								 Rasel Ochana  | 
								\ | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #102 David Squires  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  42    | 
								 David Squires  | 
								/ | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								 #155 SIMEON YEP  | 
								/ | 
								  | 
								 |
								 | 
								 | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  49  5L42 | 
								 EYAD AHMAD  | 
								\ | 
								 | | 
								 | 
							 
							
								 | 
								 #38 EYAD AHMAD  | 
								\ | 
								  | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  59    | 
								 EYAD AHMAD  | 
								\ | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #219 Brennan Louque  | 
								/ | 
								 |
								 | 
								 | | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  40  3L23 | 
								 EYAD AHMAD  | 
								/ | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #91 DARREN CARTER  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  26    | 
								 ROB TROUT  | 
								/ | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								 #166 ROB TROUT  | 
								/ | 
								  | 
								 | 
								 | | 
								 | | 
								 | 
							 
							
								 | 
								  | 
								  | 
								 | 
								  20  4L62 | 
								 EYAD AHMAD  | 
								/ | 
								 | 
							 
							
								 | 
								 #6 Filip Kubiatowicz  | 
								\ | 
								  | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								 Filip Kubiatowicz  | 
								\ | 
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								/ | 
								 |
								 | 
								  | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  42  3L22 | 
								 Filip Kubiatowicz  | 
								\ | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #123 ROBERT SO  | 
								\ | 
								 |
								 | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  15    | 
								 ROBERT SO  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								 #134 MIKE HOLBERT  | 
								/ | 
								  | 
								 |
								 | 
								 | | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  | 
								  18  5L41 | 
								 Filip Kubiatowicz  | 
								/ | 
								 | 
								 | 
							 
							
								 | 
								 #59 GARRICK WRENN  | 
								\ | 
								  | 
								 |  | 
								 | 
								 | 
								  | 
							 
							
								 | 
								  62    | 
								 GARRICK WRENN  | 
								\ | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #198 John Allan  | 
								/ | 
								 |
								 | 
								 | | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  | 
								  44  3L21 | 
								 JACKSON HALLIWELL  | 
								/ | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #70 JACKSON HALLIWELL  | 
								\ | 
								 |
								 | 
								 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								  44    | 
								 JACKSON HALLIWELL  | 
								/ | 
								 | 
								 | 
								 | 
								 | 
							 
							
								 | 
								 #187 Victor LE  | 
								/ | 
								  | 
								 | 
								 | 
								 | 
								 | 
							 
						 
					 |